Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12.05.2026, 07:47:27 | 52 | 8.205.598 14,92 % | 64,57 | 0,00052987 | 0,00005298 | ||
12.05.2026, 07:47:26 | 69 | 10.213.066 18,57 % | 109,63 | 0,00111975 | 0,00011197 | ||
12.05.2026, 07:47:26 | 70 | 8.077.952 14,69 % | 76,29 | 0,0006163 | 0,00006163 | ||
12.05.2026, 07:47:26 | 59 | 4.421.913 8,04 % | 147,11 | 0,00065051 | 0,00006505 | ||
12.05.2026, 07:47:25 | 67 | 6.811.806 12,39 % | 71,42 | 0,00048656 | 0,00004865 | ||
12.05.2026, 07:47:25 | 55 | 9.001.014 16,37 % | 134,28 | 0,0012087 | 0,00012087 | ||
12.05.2026, 07:47:24 | 54 | 7.235.223 13,16 % | 55,78 | 0,00040364 | 0,00004036 | ||
12.05.2026, 07:47:24 | 46 | 6.766.231 12,31 % | 97,72 | 0,00066122 | 0,00006612 | ||
12.05.2026, 07:47:23 | 52 | 7.333.087 13,34 % | 74,26 | 0,00054462 | 0,00005446 | ||
12.05.2026, 07:47:23 | 51 | 5.256.727 9,56 % | 1,02 | 0,00538065 | 0,00053806 | ||
12.05.2026, 07:47:22 | 72 | 14.574.157 26,5 % | 1,16 | 0,01692401 | 0,0016924 | ||
12.05.2026, 07:47:22 | 64 | 9.118.471 16,58 % | 986,49 | 0,0089953 | 0,00089953 | ||
12.05.2026, 07:47:22 | 48 | 6.165.394 11,21 % | 75,87 | 0,00046779 | 0,00004677 | ||
12.05.2026, 07:47:21 | 57 | 6.749.171 12,28 % | 86,43 | 0,00058337 | 0,00005833 | ||
12.05.2026, 07:47:21 | 62 | 11.166.209 20,31 % | 103,55 | 0,00115635 | 0,00011563 | ||
12.05.2026, 07:47:20 | 51 | 8.537.220 15,53 % | 107 | 0,00091352 | 0,00009135 | ||
12.05.2026, 07:47:20 | 76 | 9.280.169 16,88 % | 437,04 | 0,00405586 | 0,00040558 | ||
12.05.2026, 07:47:19 | 75 | 14.035.960 25,52 % | 141,26 | 0,00198276 | 0,00019827 | ||
12.05.2026, 07:47:19 | 97 | 8.262.660 15,03 % | 150,24 | 0,00124143 | 0,00012414 | ||
12.05.2026, 07:47:18 | 74 | 10.619.962 19,31 % | 77,74 | 0,00082565 | 0,00008256 |
