Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12.05.2026, 07:00:27 | 70 | 9.632.636 17,52 % | 93,5 | 0,00090071 | 0,00009007 | ||
12.05.2026, 07:00:27 | 49 | 5.576.918 10,14 % | 72,73 | 0,00040565 | 0,00004056 | ||
12.05.2026, 07:00:26 | 39 | 4.194.296 7,63 % | 83,54 | 0,0003504 | 0,00003504 | ||
12.05.2026, 07:00:26 | 65 | 22.607.727 41,11 % | 61,11 | 0,00138164 | 0,00013816 | ||
12.05.2026, 07:00:25 | 48 | 6.192.572 11,26 % | 71,24 | 0,00044115 | 0,00004411 | ||
12.05.2026, 07:00:25 | 52 | 6.445.353 11,72 % | 85,83 | 0,00055324 | 0,00005532 | ||
12.05.2026, 07:00:25 | 33 | 5.119.661 9,31 % | 97,17 | 0,00049752 | 0,00004975 | ||
12.05.2026, 07:00:24 | 58 | 10.165.358 18,49 % | 69,69 | 0,00070852 | 0,00007085 | ||
12.05.2026, 07:00:24 | 55 | 14.001.354 25,46 % | 445,58 | 0,00623874 | 0,00062387 | ||
12.05.2026, 07:00:23 | 50 | 6.649.840 12,1 % | 315,22 | 0,00209617 | 0,00020961 | ||
12.05.2026, 07:00:23 | 47 | 13.479.508 24,51 % | 71,83 | 0,0009683 | 0,00009683 | ||
12.05.2026, 07:00:22 | 39 | 6.509.112 11,84 % | 158,18 | 0,00102966 | 0,00010296 | ||
12.05.2026, 07:00:22 | 55 | 5.902.024 10,74 % | 730,24 | 0,00430994 | 0,00043099 | ||
12.05.2026, 07:00:21 | 59 | 11.056.521 20,11 % | 334,03 | 0,00369331 | 0,00036933 | ||
12.05.2026, 07:00:21 | 58 | 18.796.446 34,18 % | 75,33 | 0,00141608 | 0,0001416 | ||
12.05.2026, 07:00:21 | 66 | 17.470.214 31,77 % | 61,14 | 0,00106819 | 0,00010681 | ||
12.05.2026, 07:00:20 | 60 | 7.315.574 13,31 % | 61,53 | 0,00045019 | 0,00004501 | ||
12.05.2026, 07:00:20 | 75 | 11.683.631 21,25 % | 64,24 | 0,00075061 | 0,00007506 | ||
12.05.2026, 07:00:19 | 55 | 7.702.207 14,01 % | 119,19 | 0,00091804 | 0,0000918 | ||
12.05.2026, 07:00:19 | 72 | 9.501.285 17,28 % | 70,65 | 0,00067134 | 0,00006713 |
