Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12.05.2026, 17:05:08 | 72 | 10.227.813 18,6 % | 80,92 | 0,00082765 | 0,00008276 | ||
12.05.2026, 17:05:08 | 76 | 7.712.778 14,03 % | 75,56 | 0,00058283 | 0,00005828 | ||
12.05.2026, 17:05:07 | 111 | 11.157.732 20,29 % | 111,03 | 0,00123887 | 0,00012388 | ||
12.05.2026, 17:05:07 | 109 | 10.024.436 18,23 % | 188,15 | 0,00188618 | 0,00018861 | ||
12.05.2026, 17:05:06 | 82 | 10.892.773 19,81 % | 120,53 | 0,00131293 | 0,00013129 | ||
12.05.2026, 17:05:06 | 74 | 21.849.378 39,73 % | 69,87 | 0,00152662 | 0,00015266 | ||
12.05.2026, 17:05:05 | 77 | 12.147.912 22,09 % | 115,48 | 0,00140289 | 0,00014028 | ||
12.05.2026, 17:05:05 | 72 | 23.473.303 42,68 % | 87,94 | 0,00206435 | 0,00020643 | ||
12.05.2026, 17:05:04 | 81 | 13.149.403 23,91 % | 161,51 | 0,00212376 | 0,00021237 | ||
12.05.2026, 17:05:04 | 101 | 17.626.335 32,05 % | 143,06 | 0,00252175 | 0,00025217 | ||
12.05.2026, 17:05:03 | 80 | 10.211.963 18,57 % | 133,04 | 0,00135868 | 0,00013586 | ||
12.05.2026, 17:05:03 | 85 | 8.383.294 15,25 % | 249,89 | 0,00209496 | 0,00020949 | ||
12.05.2026, 17:05:03 | 115 | 15.409.808 28,02 % | 176,44 | 0,00271905 | 0,0002719 | ||
12.05.2026, 17:05:02 | 81 | 9.373.687 17,05 % | 242,46 | 0,00227279 | 0,00022727 | ||
12.05.2026, 17:05:02 | 74 | 7.340.218 13,35 % | 127,18 | 0,00093354 | 0,00009335 | ||
12.05.2026, 17:05:01 | 123 | 13.633.218 24,79 % | 91,3 | 0,00124484 | 0,00012448 | ||
12.05.2026, 17:05:01 | 131 | 16.649.092 30,28 % | 250,42 | 0,00416927 | 0,00041692 | ||
12.05.2026, 17:05:00 | 134 | 16.249.830 29,55 % | 385,19 | 0,00625941 | 0,00062594 | ||
12.05.2026, 17:05:00 | 87 | 16.392.277 29,81 % | 83,67 | 0,00137158 | 0,00013715 | ||
12.05.2026, 17:04:59 | 83 | 12.815.803 23,31 % | 327,94 | 0,00420288 | 0,00042028 |
