Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12.05.2026, 09:52:48 | 84 | 20.979.693 38,15 % | 63,16 | 0,00132526 | 0,00013252 | ||
12.05.2026, 09:52:48 | 87 | 20.237.107 36,8 % | 79,5 | 0,00160889 | 0,00016088 | ||
12.05.2026, 09:52:47 | 78 | 12.708.997 23,11 % | 83,62 | 0,00106279 | 0,00010627 | ||
12.05.2026, 09:52:47 | 88 | 12.267.972 22,31 % | 78,86 | 0,00096746 | 0,00009674 | ||
12.05.2026, 09:52:46 | 83 | 10.546.685 19,18 % | 98,72 | 0,00104117 | 0,00010411 | ||
12.05.2026, 09:52:46 | 93 | 10.358.423 18,84 % | 65,08 | 0,00067417 | 0,00006741 | ||
12.05.2026, 09:52:45 | 103 | 14.374.848 26,14 % | 71,86 | 0,00103307 | 0,0001033 | ||
12.05.2026, 09:52:45 | 81 | 8.872.345 16,14 % | 83,89 | 0,00074438 | 0,00007443 | ||
12.05.2026, 09:52:44 | 88 | 8.644.892 15,72 % | 132 | 0,00114113 | 0,00011411 | ||
12.05.2026, 09:52:44 | 88 | 9.586.494 17,43 % | 214,22 | 0,00205369 | 0,00020536 | ||
12.05.2026, 09:52:44 | 91 | 11.101.308 20,19 % | 219,71 | 0,00243913 | 0,00024391 | ||
12.05.2026, 09:52:43 | 76 | 9.661.987 17,57 % | 77,78 | 0,00075157 | 0,00007515 | ||
12.05.2026, 09:52:43 | 73 | 10.086.004 18,34 % | 95,66 | 0,00096484 | 0,00009648 | ||
12.05.2026, 09:52:42 | 50 | 8.701.600 15,83 % | 131,97 | 0,00114835 | 0,00011483 | ||
12.05.2026, 09:52:42 | 88 | 11.714.973 21,3 % | 76,07 | 0,00089126 | 0,00008912 | ||
12.05.2026, 09:52:41 | 67 | 7.766.926 14,13 % | 85 | 0,00066025 | 0,00006602 | ||
12.05.2026, 09:52:41 | 91 | 11.349.602 20,64 % | 115,23 | 0,00130786 | 0,00013078 | ||
12.05.2026, 09:52:40 | 67 | 7.295.355 13,27 % | 139,31 | 0,00101635 | 0,00010163 | ||
12.05.2026, 09:52:40 | 83 | 13.205.034 24,01 % | 100,19 | 0,00132302 | 0,0001323 | ||
12.05.2026, 09:52:39 | 77 | 13.151.749 23,92 % | 57,83 | 0,00076065 | 0,00007606 |
