Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12.05.2026, 07:43:45 | 42 | 4.546.082 8,27 % | 543,29 | 0,00246985 | 0,00024698 | ||
12.05.2026, 07:43:45 | 50 | 5.599.669 10,19 % | 106,64 | 0,0005972 | 0,00005972 | ||
12.05.2026, 07:43:44 | 56 | 7.814.916 14,21 % | 142,04 | 0,00111003 | 0,000111 | ||
12.05.2026, 07:43:44 | 55 | 6.071.840 11,04 % | 102,4 | 0,00062181 | 0,00006218 | ||
12.05.2026, 07:43:44 | 37 | 5.023.497 9,14 % | 87,5 | 0,00043957 | 0,00004395 | ||
12.05.2026, 07:43:43 | 43 | 5.649.397 10,28 % | 83,48 | 0,00047166 | 0,00004716 | ||
12.05.2026, 07:43:43 | 58 | 5.023.457 9,14 % | 114,61 | 0,00057573 | 0,00005757 | ||
12.05.2026, 07:43:42 | 42 | 5.667.375 10,31 % | 87,2 | 0,00049421 | 0,00004942 | ||
12.05.2026, 07:43:42 | 43 | 5.176.061 9,42 % | 157,41 | 0,00081479 | 0,00008147 | ||
12.05.2026, 07:43:41 | 49 | 6.923.016 12,59 % | 82,02 | 0,00056789 | 0,00005678 | ||
12.05.2026, 07:43:41 | 26 | 2.193.491 3,99 % | 804,89 | 0,00176551 | 0,00017655 | ||
12.05.2026, 07:43:40 | 58 | 6.077.065 11,05 % | 98,53 | 0,00059878 | 0,00005987 | ||
12.05.2026, 07:43:40 | 60 | 6.935.179 12,61 % | 1,04 | 0,00725414 | 0,00072541 | ||
12.05.2026, 07:43:40 | 97 | 9.189.784 16,71 % | 15,95 | 0,14663283 | 0,01466328 | ||
12.05.2026, 07:43:39 | 55 | 18.364.939 33,4 % | 88,71 | 0,0016292 | 0,00016292 | ||
12.05.2026, 07:43:39 | 36 | 3.455.904 6,29 % | 126,91 | 0,00043861 | 0,00004386 | ||
12.05.2026, 07:43:38 | 32 | 4.177.484 7,6 % | 85,89 | 0,00035881 | 0,00003588 | ||
12.05.2026, 07:43:38 | 62 | 9.155.649 16,65 % | 94,48 | 0,00086508 | 0,0000865 | ||
12.05.2026, 07:43:37 | 53 | 6.198.588 11,28 % | 81,58 | 0,00050572 | 0,00005057 | ||
12.05.2026, 07:43:37 | 44 | 7.045.637 12,82 % | 179,23 | 0,00126284 | 0,00012628 |
