Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12.05.2026, 09:47:46 | 69 | 11.212.422 20,39 % | 62,55 | 0,00070141 | 0,00007014 | ||
12.05.2026, 09:47:46 | 71 | 8.182.228 14,88 % | 92,86 | 0,00075982 | 0,00007598 | ||
12.05.2026, 09:47:46 | 55 | 9.485.673 17,25 % | 78,96 | 0,00074902 | 0,0000749 | ||
12.05.2026, 09:47:45 | 79 | 12.505.790 22,74 % | 76,03 | 0,00095087 | 0,00009508 | ||
12.05.2026, 09:47:45 | 59 | 4.894.805 8,9 % | 236,3 | 0,00115665 | 0,00011566 | ||
12.05.2026, 09:47:44 | 82 | 10.202.225 18,55 % | 101,14 | 0,0010319 | 0,00010319 | ||
12.05.2026, 09:47:44 | 74 | 6.095.057 11,09 % | 122,47 | 0,00074646 | 0,00007464 | ||
12.05.2026, 09:47:43 | 57 | 11.458.392 20,84 % | 84,32 | 0,00096624 | 0,00009662 | ||
12.05.2026, 09:47:43 | 83 | 17.287.434 31,44 % | 82,23 | 0,00142165 | 0,00014216 | ||
12.05.2026, 09:47:42 | 69 | 6.434.314 11,7 % | 158,16 | 0,00101768 | 0,00010176 | ||
12.05.2026, 09:47:42 | 93 | 12.255.567 22,29 % | 268,08 | 0,00328557 | 0,00032855 | ||
12.05.2026, 09:47:41 | 85 | 12.064.952 21,94 % | 2,07 | 0,02503809 | 0,0025038 | ||
12.05.2026, 09:47:41 | 83 | 10.903.910 19,83 % | 92,13 | 0,00100462 | 0,00010046 | ||
12.05.2026, 09:47:41 | 181 | 22.254.269 40,47 % | 99,29 | 0,00220975 | 0,00022097 | ||
12.05.2026, 09:47:40 | 14 | 1.730.005 3,15 % | 3,26 | 0,00564338 | 0,00056433 | ||
12.05.2026, 09:47:40 | 74 | 11.685.152 21,25 % | 73,01 | 0,00085324 | 0,00008532 | ||
12.05.2026, 09:47:39 | 64 | 10.256.023 18,65 % | 89,25 | 0,00091537 | 0,00009153 | ||
12.05.2026, 09:47:39 | 64 | 12.772.901 23,23 % | 72,61 | 0,00092754 | 0,00009275 | ||
12.05.2026, 09:47:38 | 52 | 7.598.156 13,82 % | 83,2 | 0,00063217 | 0,00006321 | ||
12.05.2026, 09:47:38 | 64 | 16.362.860 29,76 % | 61,36 | 0,00100418 | 0,00010041 |
