Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
15.05.2026, 17:49:03 | 1 | 0,02 | 11,667403 | ||
15.05.2026, 17:48:57 | 0 | 0ATOM | 11,667403 | ||
15.05.2026, 17:48:51 | 1 | 0,000624 | 11,667403 | ||
15.05.2026, 17:48:45 | 2 | 0,005079 | 11,667402 | ||
15.05.2026, 17:48:39 | 0 | 0ATOM | 11,667402 | ||
15.05.2026, 17:48:33 | 4 | 0,016403 | 11,667402 | ||
15.05.2026, 17:48:27 | 1 | 0,000625 | 11,667402 | ||
15.05.2026, 17:48:21 | 1 | 0,008922 | 11,667401 | ||
15.05.2026, 17:48:15 | 1 | 0,000624 | 11,667401 | ||
15.05.2026, 17:48:13 | 2 | 0,015585 | 11,667401 | ||
15.05.2026, 17:48:07 | 2 | 0,001467 | 11,6674 | ||
15.05.2026, 17:48:01 | 2 | 0,0055 | 11,6674 | ||
15.05.2026, 17:47:55 | 3 | 0,008168 | 11,6674 | ||
15.05.2026, 17:47:49 | 1 | 0,003921 | 11,6674 | ||
15.05.2026, 17:47:43 | 3 | 0,024156 | 11,667399 | ||
15.05.2026, 17:47:37 | 2 | 0,019567 | 11,667399 | ||
15.05.2026, 17:47:32 | 0 | 0ATOM | 11,667399 | ||
15.05.2026, 17:47:26 | 2 | 0,00688 | 11,667399 | ||
15.05.2026, 17:47:20 | 0 | 0ATOM | 11,667398 | ||
15.05.2026, 17:47:14 | 1 | 0,002675 | 11,667398 |














