Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
14.05.2026, 13:28:25 | IBC receive | 0,003188 ATOM | |||||
14.05.2026, 13:28:25 | Delegate | 0,004529 ATOM | |||||
14.05.2026, 13:28:19 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 13:28:19 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 13:28:19 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 13:28:19 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 13:28:19 | Withdraw delegator reward | 0,004521 ATOM | |||||
14.05.2026, 13:28:19 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
14.05.2026, 13:28:13 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
14.05.2026, 13:28:13 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
14.05.2026, 13:28:13 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 13:28:13 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 13:28:13 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
14.05.2026, 13:28:13 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 13:28:13 | IBC transfer | -- | 0 ATOM | 0,000854 ATOM | |||
14.05.2026, 13:28:13 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 13:28:13 | Withdraw delegator reward | 0,003908 ATOM | |||||
14.05.2026, 13:28:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 13:28:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 13:28:07 | Send | -- | 0 ATOM | 0,00045 ATOM |
