Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
14.05.2026, 10:03:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 10:03:08 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
14.05.2026, 10:03:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 10:03:08 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
14.05.2026, 10:03:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
14.05.2026, 10:03:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
14.05.2026, 10:03:02 | Send | 4.972,911907 ATOM | 0,005316 ATOM | ||||
14.05.2026, 10:03:02 | IBC acknowledgement | -- | 0,002402 ATOM | ||||
14.05.2026, 10:03:02 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 10:03:02 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
14.05.2026, 10:03:02 | Update IBC client | -- | 0,002174 ATOM | ||||
14.05.2026, 10:03:02 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 10:02:56 | Undelegate | 0,009522 ATOM | |||||
14.05.2026, 10:02:56 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
14.05.2026, 10:02:56 | Send | 20,594275 ATOM | 0,002795 ATOM | ||||
14.05.2026, 10:02:50 | Delegate | 0,029754 ATOM | |||||
14.05.2026, 10:02:50 | IBC receive | 0,002094 ATOM | |||||
14.05.2026, 10:02:50 | IBC acknowledgement | -- | 0,002378 ATOM | ||||
14.05.2026, 10:02:50 | Update IBC client | -- | 0,002114 ATOM | ||||
14.05.2026, 10:02:50 | Withdraw delegator reward | 0,003702 ATOM |
