Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
14.05.2026, 10:14:11 | 200 | 203.183 | 29.331.545 48,99 % | 59.882.816 | 584,45 | 0,014029 | ||
14.05.2026, 10:13:59 | 106 | 120.616 | 18.885.661 31,51 % | 59.941.351 | 1,27 | 0,021938 | ||
14.05.2026, 10:13:47 | 327 | 87.035 | 17.295.165 28,89 % | 59.882.873 | 577,06 | 0,007948 | ||
14.05.2026, 10:13:35 | 1.326 | 293.668 | 57.047.169 95,18 % | 59.941.408 | 271,99 | 0,009493 | ||
14.05.2026, 10:13:23 | 145 | 150.617 | 18.941.915 31,57 % | 60.000.000 | 534,43 | 0,008026 | ||
14.05.2026, 10:13:11 | 302 | 222.682 | 30.051.010 50,09 % | 60.000.000 | 394,33 | 0,008524 | ||
14.05.2026, 10:12:59 | 179 | 57.404 | 9.567.574 15,95 % | 59.999.943 | 876,85 | 0,007232 | ||
14.05.2026, 10:12:47 | 462 | 132.442 | 25.360.432 42,31 % | 59.941.408 | 402,5 | 0,00708 | ||
14.05.2026, 10:12:35 | 1.006 | 287.138 | 55.085.083 91,81 % | 60.000.000 | 274,17 | 0,008952 | ||
14.05.2026, 10:12:23 | 230 | 204.632 | 59.335.681 98,9 % | 60.000.000 | 407,69 | 0,018287 | ||
14.05.2026, 10:12:11 | 213 | 65.370 | 28.546.808 47,58 % | 60.000.000 | 200,99 | 0,00288 | ||
14.05.2026, 10:11:59 | 107 | 51.633 | 7.645.884 12,75 % | 60.000.000 | 320,58 | 0,001607 | ||
14.05.2026, 10:11:47 | 211 | 167.526 | 23.750.405 39,59 % | 60.000.000 | 582,83 | 0,011151 | ||
14.05.2026, 10:11:35 | 231 | 168.290 | 27.659.518 46,1 % | 60.000.000 | 416,85 | 0,008364 | ||
14.05.2026, 10:11:23 | 254 | 123.258 | 22.648.479 37,75 % | 60.000.000 | 487,14 | 0,008359 | ||
14.05.2026, 10:11:11 | 424 | 212.021 | 29.490.828 49,16 % | 60.000.000 | 342,84 | 0,006621 | ||
14.05.2026, 10:10:59 | 849 | 278.804 | 53.055.107 88,43 % | 60.000.000 | 378,49 | 0,014354 | ||
14.05.2026, 10:10:47 | 215 | 73.133 | 14.374.477 23,96 % | 60.000.000 | 635,52 | 0,007475 | ||
14.05.2026, 10:10:35 | 298 | 152.145 | 21.182.435 35,31 % | 60.000.000 | 476,16 | 0,007547 | ||
14.05.2026, 10:10:23 | 178 | 130.140 | 22.883.612 38,14 % | 60.000.000 | 521,67 | 0,009111 |
