Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
13.05.2026, 19:58:11 | 228 | 114.194 | 19.567.775 32,62 % | 60.000.000 | 0,726855 | 0,011694 | ||
13.05.2026, 19:57:59 | 179 | 108.605 | 20.949.932 34,92 % | 60.000.000 | 0,636705 | 0,010525 | ||
13.05.2026, 19:57:47 | 337 | 182.698 | 41.549.681 69,25 % | 59.999.943 | 0,489071 | 0,014997 | ||
13.05.2026, 19:57:35 | 295 | 147.124 | 27.085.491 45,19 % | 59.941.408 | 0,580364 | 0,012207 | ||
13.05.2026, 19:57:23 | 225 | 148.118 | 26.709.405 44,52 % | 60.000.000 | 0,470117 | 0,009044 | ||
13.05.2026, 19:57:11 | 285 | 134.637 | 29.286.024 48,82 % | 60.000.000 | 1,023493 | 0,026112 | ||
13.05.2026, 19:56:59 | 406 | 205.147 | 35.058.086 58,44 % | 60.000.000 | 1,3195 | 0,041731 | ||
13.05.2026, 19:56:47 | 99 | 72.074 | 11.725.567 19,55 % | 60.000.000 | 0,880979 | 0,00869 | ||
13.05.2026, 19:56:35 | 294 | 151.946 | 26.925.351 44,88 % | 60.000.000 | 0,713174 | 0,015389 | ||
13.05.2026, 19:56:23 | 196 | 114.193 | 18.566.323 30,95 % | 60.000.000 | 0,574092 | 0,007898 | ||
13.05.2026, 19:56:11 | 309 | 181.254 | 34.840.014 58,07 % | 60.000.000 | 1,306721 | 0,040448 | ||
13.05.2026, 19:55:59 | 266 | 169.911 | 27.646.817 46,08 % | 60.000.000 | 0,966616 | 0,022654 | ||
13.05.2026, 19:55:47 | 259 | 155.256 | 23.728.722 39,55 % | 60.000.000 | 0,945329 | 0,018844 | ||
13.05.2026, 19:55:35 | 297 | 155.245 | 31.121.242 51,87 % | 60.000.000 | 0,571387 | 0,0131 | ||
13.05.2026, 19:55:23 | 229 | 111.870 | 22.990.370 38,32 % | 60.000.000 | 0,642325 | 0,011204 | ||
13.05.2026, 19:55:11 | 312 | 157.935 | 34.318.139 57,2 % | 60.000.000 | 0,492851 | 0,011689 | ||
13.05.2026, 19:54:59 | 252 | 109.853 | 21.739.328 36,24 % | 60.000.000 | 0,714434 | 0,012103 | ||
13.05.2026, 19:54:47 | 510 | 233.176 | 41.881.901 69,81 % | 59.999.886 | 0,70507 | 0,023238 | ||
13.05.2026, 19:54:35 | 96 | 55.977 | 11.267.639 18,8 % | 59.941.351 | 0,870598 | 0,007973 | ||
13.05.2026, 19:54:23 | 229 | 164.524 | 29.975.813 50,06 % | 59.882.873 | 0,792247 | 0,018865 |
