Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
11.05.2026, 13:48:15 | 1 | 929 | 284.624 0,01 % | 281.474.976.710.655 | 2,85 | 0,000569 | ||
11.05.2026, 13:48:14 | 4 | 2.194 | 981.614 0,01 % | 281.474.976.710.655 | 2,25 | 0,001551 | ||
11.05.2026, 13:48:14 | 4 | 2.056 | 990.450 0,01 % | 281.474.976.710.655 | 1,83 | 0,00127 | ||
11.05.2026, 13:48:14 | 6 | 2.866 | 1.477.135 0,01 % | 281.474.976.710.655 | 4,22 | 0,004373 | ||
11.05.2026, 13:48:13 | 4 | 1.521 | 492.442 0,01 % | 281.474.976.710.655 | 3,77 | 0,001302 | ||
11.05.2026, 13:48:13 | 6 | 3.053 | 1.921.934 0,01 % | 281.474.976.710.655 | 2,21 | 0,002978 | ||
11.05.2026, 13:48:13 | 1 | 1.182 | 797.277 0,01 % | 281.474.976.710.655 | 2,98 | 0,001666 | ||
11.05.2026, 13:48:12 | 2 | 1.817 | 1.592.221 0,01 % | 281.474.976.710.655 | 3,14 | 0,003499 | ||
11.05.2026, 13:48:12 | 6 | 2.803 | 1.512.550 0,01 % | 281.474.976.710.655 | 4,32 | 0,004582 | ||
11.05.2026, 13:48:12 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
11.05.2026, 13:48:11 | 4 | 2.070 | 930.907 0,01 % | 281.474.976.710.655 | 6,6 | 0,004302 | ||
11.05.2026, 13:48:11 | 2 | 1.437 | 871.354 0,01 % | 281.474.976.710.655 | 2,01 | 0,001228 | ||
11.05.2026, 13:48:11 | 10 | 4.472 | 1.046.277 0,01 % | 281.474.976.710.655 | 9,03 | 0,006617 | ||
11.05.2026, 13:48:11 | 6 | 2.637 | 1.957.814 0,01 % | 281.474.976.710.655 | 6,13 | 0,008405 | ||
11.05.2026, 13:48:10 | 1 | 1.192 | 1.091.961 0,01 % | 281.474.976.710.655 | 1,57 | 0,001201 | ||
11.05.2026, 13:48:10 | 3 | 1.950 | 1.767.894 0,01 % | 281.474.976.710.655 | 1,46 | 0,001809 | ||
11.05.2026, 13:48:10 | 1 | 4.125 | 2.086.730 0,01 % | 281.474.976.710.655 | 1,55 | 0,002272 | ||
11.05.2026, 13:48:09 | 2 | 1.325 | 318.164 0,01 % | 281.474.976.710.655 | 1,28 | 0,000285 | ||
11.05.2026, 13:48:09 | 2 | 1.325 | 303.046 0,01 % | 281.474.976.710.655 | 1,48 | 0,000315 | ||
11.05.2026, 13:48:09 | 1 | 941 | 324.258 0,01 % | 281.474.976.710.655 | 1,06 | 0,00024 |
