Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21.05.2026, 03:27:10 | 11 | 44.455 | 3.359.452 19,77 % | 17.000.000 | 0,489195 | 0,001643 | ||
21.05.2026, 03:27:05 | 25 | 83.892 | 12.789.997 75,24 % | 17.000.000 | 0,067289 | 0,00086 | ||
21.05.2026, 03:26:55 | 15 | 22.114 | 8.637.997 50,82 % | 16.999.968 | 0,252938 | 0,002184 | ||
21.05.2026, 03:26:50 | 12 | 25.523 | 2.460.508 14,49 % | 16.983.384 | 0,382061 | 0,00094 | ||
21.05.2026, 03:26:45 | 25 | 54.241 | 4.420.529 26,01 % | 16.999.984 | 0,147479 | 0,000651 | ||
21.05.2026, 03:26:40 | 20 | 29.517 | 8.762.872 51,6 % | 16.983.400 | 0,075358 | 0,00066 | ||
21.05.2026, 03:26:35 | 11 | 26.806 | 2.789.493 16,41 % | 17.000.000 | 0,323909 | 0,000903 | ||
21.05.2026, 03:26:30 | 18 | 50.017 | 3.848.114 22,64 % | 17.000.000 | 0,159247 | 0,000612 | ||
21.05.2026, 03:26:25 | 20 | 60.938 | 11.067.884 65,11 % | 17.000.000 | 0,073989 | 0,000818 | ||
21.05.2026, 03:26:20 | 19 | 56.007 | 5.388.665 31,7 % | 17.000.000 | 0,040256 | 0,000216 | ||
21.05.2026, 03:26:15 | 12 | 54.493 | 10.004.287 58,85 % | 17.000.000 | 0,049559 | 0,000495 | ||
21.05.2026, 03:26:10 | 26 | 81.275 | 6.380.498 37,54 % | 17.000.000 | 0,481338 | 0,003071 | ||
21.05.2026, 03:26:05 | 19 | 41.085 | 9.897.567 58,23 % | 17.000.000 | 0,085497 | 0,000846 | ||
21.05.2026, 03:26:00 | 27 | 90.490 | 5.716.327 33,63 % | 17.000.000 | 14,888482 | 0,085107 | ||
21.05.2026, 03:25:55 | 33 | 31.087 | 10.253.974 60,32 % | 17.000.000 | 0,257124 | 0,002636 | ||
21.05.2026, 03:25:50 | 26 | 96.018 | 6.715.800 39,51 % | 17.000.000 | 0,194414 | 0,001305 | ||
21.05.2026, 03:25:45 | 29 | 31.351 | 9.357.542 55,05 % | 17.000.000 | 0,073434 | 0,000687 | ||
21.05.2026, 03:25:40 | 13 | 192.905 | 9.253.067 54,43 % | 17.000.000 | 0,113155 | 0,001047 | ||
21.05.2026, 03:25:35 | 34 | 139.682 | 7.753.471 45,61 % | 17.000.000 | 0,179476 | 0,001391 | ||
21.05.2026, 03:25:30 | 33 | 110.930 | 13.953.954 82,09 % | 17.000.000 | 0,121653 | 0,001697 |
