Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23.05.2026, 17:15:40 | 9 | 11.995 | 1.518.020 8,93 % | 17.000.000 | 0,860859 | 0,001306 | ||
23.05.2026, 17:15:35 | 14 | 139.426 | 7.095.669 41,74 % | 17.000.000 | 1,978351 | 0,014037 | ||
23.05.2026, 17:15:30 | 12 | 7.861 | 1.344.402 7,91 % | 17.000.000 | 1,04049 | 0,001398 | ||
23.05.2026, 17:15:25 | 22 | 12.987 | 2.499.890 14,71 % | 17.000.000 | 0,839835 | 0,002099 | ||
23.05.2026, 17:15:20 | 2 | 1.746 | 57.470 0,34 % | 17.000.000 | 1,380207 | 0,000079 | ||
23.05.2026, 17:15:15 | 11 | 8.123 | 1.817.929 10,7 % | 17.000.000 | 1,270668 | 0,002309 | ||
23.05.2026, 17:15:10 | 4 | 2.999 | 866.799 5,1 % | 17.000.000 | 0,145973 | 0,000126 | ||
23.05.2026, 17:15:05 | 7 | 5.567 | 1.538.041 9,05 % | 17.000.000 | 0,102489 | 0,000157 | ||
23.05.2026, 17:15:00 | 2 | 1.642 | 475.704 2,8 % | 17.000.000 | 0,632778 | 0,000301 | ||
23.05.2026, 17:14:55 | 9 | 8.867 | 1.779.304 10,47 % | 17.000.000 | 0,565178 | 0,001005 | ||
23.05.2026, 17:14:50 | 7 | 4.216 | 1.668.466 9,82 % | 17.000.000 | 0,449467 | 0,000749 | ||
23.05.2026, 17:14:45 | 9 | 9.407 | 2.345.214 13,8 % | 16.999.984 | 0,428048 | 0,001003 | ||
23.05.2026, 17:14:40 | 11 | 6.203 | 1.176.075 6,93 % | 16.983.400 | 0,340395 | 0,0004 | ||
23.05.2026, 17:14:35 | 17 | 13.798 | 2.450.537 14,42 % | 17.000.000 | 0,103401 | 0,000253 | ||
23.05.2026, 17:14:30 | 10 | 7.675 | 1.355.518 7,98 % | 17.000.000 | 0,094422 | 0,000127 | ||
23.05.2026, 17:14:25 | 5 | 2.741 | 542.393 3,2 % | 17.000.000 | 0,477946 | 0,000259 | ||
23.05.2026, 17:14:20 | 11 | 10.598 | 1.824.080 10,73 % | 17.000.000 | 0,077096 | 0,00014 | ||
23.05.2026, 17:14:15 | 10 | 11.262 | 1.702.603 10,02 % | 17.000.000 | 0,505803 | 0,000861 | ||
23.05.2026, 17:14:10 | 3 | 2.874 | 797.966 4,7 % | 16.999.984 | 0,158542 | 0,000126 | ||
23.05.2026, 17:14:05 | 6 | 4.182 | 1.163.896 6,86 % | 16.983.400 | 0,46035 | 0,000535 |
