Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23.05.2026, 18:34:00 | 12 | 8.824 | 1.525.717 8,98 % | 17.000.000 | 0,894518 | 0,001364 | ||
23.05.2026, 18:33:55 | 8 | 8.362 | 1.531.116 9,01 % | 17.000.000 | 1,040181 | 0,001592 | ||
23.05.2026, 18:33:50 | 12 | 7.510 | 765.012 4,51 % | 17.000.000 | 1,107005 | 0,000846 | ||
23.05.2026, 18:33:45 | 4 | 2.784 | 1.727.457 10,17 % | 17.000.000 | 1,008645 | 0,001742 | ||
23.05.2026, 18:33:40 | 5 | 3.726 | 850.236 5,01 % | 17.000.000 | 1,663207 | 0,001414 | ||
23.05.2026, 18:33:35 | 2 | 1.482 | 1.613.226 9,49 % | 17.000.000 | 1 | 0,001613 | ||
23.05.2026, 18:33:30 | 6 | 6.064 | 1.135.647 6,69 % | 17.000.000 | 0,867158 | 0,000984 | ||
23.05.2026, 18:33:25 | 4 | 132.069 | 5.571.909 32,78 % | 17.000.000 | 1,037031 | 0,005778 | ||
23.05.2026, 18:33:20 | 8 | 5.168 | 1.098.310 6,47 % | 17.000.000 | 1,237082 | 0,001358 | ||
23.05.2026, 18:33:15 | 7 | 6.294 | 806.408 4,75 % | 17.000.000 | 1 | 0,000806 | ||
23.05.2026, 18:33:10 | 11 | 10.746 | 1.699.975 10 % | 17.000.000 | 1,197459 | 0,002035 | ||
23.05.2026, 18:33:05 | 4 | 2.807 | 436.208 2,57 % | 17.000.000 | 0,436956 | 0,00019 | ||
23.05.2026, 18:33:00 | 19 | 11.953 | 2.880.932 16,95 % | 17.000.000 | 1,11466 | 0,003211 | ||
23.05.2026, 18:32:55 | 16 | 14.399 | 2.799.022 16,47 % | 17.000.000 | 0,750765 | 0,002101 | ||
23.05.2026, 18:32:50 | 56 | 43.710 | 11.817.774 69,52 % | 17.000.000 | 1,016009 | 0,012006 | ||
23.05.2026, 18:32:45 | 4 | 2.851 | 414.598 2,44 % | 17.000.000 | 1,502149 | 0,000622 | ||
23.05.2026, 18:32:40 | 12 | 10.562 | 1.005.373 5,92 % | 17.000.000 | 1,470059 | 0,001477 | ||
23.05.2026, 18:32:35 | 9 | 9.923 | 1.581.552 9,31 % | 17.000.000 | 2,680321 | 0,004239 | ||
23.05.2026, 18:32:30 | 5 | 4.062 | 834.259 4,91 % | 17.000.000 | 1,517587 | 0,001266 | ||
23.05.2026, 18:32:25 | 7 | 6.324 | 896.008 5,28 % | 17.000.000 | 1,55705 | 0,001395 |
