Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12.05.2026, 05:47:17 | 2 | 1.014 | 44.933 0,01 % | 1.800 | ||
12.05.2026, 05:47:17 | 2 | 822 | 21.000 0,01 % | 1.800 | ||
12.05.2026, 05:47:16 | 2 | 1.146 | 86.340 0,01 % | 1.800 | ||
12.05.2026, 05:47:12 | 2 | 1.210 | 119.471 0,01 % | 1.800 | ||
12.05.2026, 05:47:09 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
12.05.2026, 05:47:08 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
12.05.2026, 05:47:05 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
12.05.2026, 05:47:04 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
12.05.2026, 05:47:02 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
12.05.2026, 05:47:02 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
12.05.2026, 05:47:02 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
12.05.2026, 05:47:01 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
12.05.2026, 05:46:58 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
12.05.2026, 05:46:48 | 2 | 1.076 | 70.017 0,01 % | 1.800 | ||
12.05.2026, 05:46:47 | 2 | 822 | 21.000 0,01 % | 1.800 | ||
12.05.2026, 05:46:46 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
12.05.2026, 05:46:43 | 2 | 1.143 | 86.364 0,01 % | 1.800 | ||
12.05.2026, 05:46:28 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
12.05.2026, 05:46:24 | 2 | 822 | 21.000 0,01 % | 1.800 | ||
12.05.2026, 05:46:10 | 2 | 1.146 | 86.364 0,01 % | 1.800 |
