Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12.05.2026, 01:46:05 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
12.05.2026, 01:46:02 | 2 | 1.147 | 103.464 0,01 % | 1.800 | ||
12.05.2026, 01:46:01 | 2 | 1.078 | 70.005 0,01 % | 1.800 | ||
12.05.2026, 01:46:00 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
12.05.2026, 01:46:00 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
12.05.2026, 01:45:59 | 5 | 1.930 | 152.088 0,01 % | 1.800 | ||
12.05.2026, 01:45:58 | 2 | 1.080 | 69.993 0,01 % | 1.800 | ||
12.05.2026, 01:45:58 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
12.05.2026, 01:45:57 | 4 | 1.623 | 114.051 0,01 % | 1.800 | ||
12.05.2026, 01:45:57 | 2 | 1.008 | 38.001 0,01 % | 1.800 | ||
12.05.2026, 01:45:56 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
12.05.2026, 01:45:53 | 2 | 1.156 | 86.352 0,01 % | 1.800 | ||
12.05.2026, 01:45:52 | 2 | 817 | 21.000 0,01 % | 1.800 | ||
12.05.2026, 01:45:49 | 2 | 822 | 21.000 0,01 % | 1.800 | ||
12.05.2026, 01:45:49 | 2 | 1.085 | 70.017 0,01 % | 1.800 | ||
12.05.2026, 01:45:48 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
12.05.2026, 01:45:44 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
12.05.2026, 01:45:44 | 2 | 1.146 | 86.364 0,01 % | 1.800 | ||
12.05.2026, 01:45:42 | 2 | 1.074 | 70.005 0,01 % | 1.800 | ||
12.05.2026, 01:45:42 | 2 | 1.146 | 86.352 0,01 % | 1.800 |
