Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12.05.2026, 00:06:55 | 2 | 2.466 | 194.811 0,01 % | 1.800 | ||
12.05.2026, 00:06:54 | 2 | 1.458 | 88.002 0,01 % | 1.800 | ||
12.05.2026, 00:06:52 | 2 | 1.146 | 103.452 0,01 % | 1.800 | ||
12.05.2026, 00:06:51 | 2 | 817 | 21.000 0,01 % | 1.800 | ||
12.05.2026, 00:06:50 | 2 | 1.152 | 86.352 0,01 % | 1.800 | ||
12.05.2026, 00:06:50 | 2 | 1.151 | 86.364 0,01 % | 1.800 | ||
12.05.2026, 00:06:48 | 2 | 815 | 21.000 0,01 % | 1.800 | ||
12.05.2026, 00:06:45 | 2 | 2.466 | 194.790 0,01 % | 1.800 | ||
12.05.2026, 00:06:44 | 2 | 1.146 | 103.428 0,01 % | 1.800 | ||
12.05.2026, 00:06:43 | 2 | 1.152 | 86.352 0,01 % | 1.800 | ||
12.05.2026, 00:06:39 | 2 | 1.522 | 144.694 0,01 % | 1.800 | ||
12.05.2026, 00:06:38 | 2 | 1.151 | 103.464 0,01 % | 1.800 | ||
12.05.2026, 00:06:38 | 2 | 2.466 | 194.982 0,01 % | 1.800 | ||
12.05.2026, 00:06:34 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
12.05.2026, 00:06:33 | 8 | 3.341 | 490.095 0,01 % | 1.800 | ||
12.05.2026, 00:06:32 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
12.05.2026, 00:06:32 | 2 | 1.079 | 70.005 0,01 % | 1.800 | ||
12.05.2026, 00:06:25 | 2 | 886 | 23.766 0,01 % | 1.800 | ||
12.05.2026, 00:06:21 | 2 | 1.151 | 86.364 0,01 % | 1.800 | ||
12.05.2026, 00:06:14 | 2 | 1.394 | 119.624 0,01 % | 1.800 |
