Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11.05.2026, 23:46:44 | 2 | 1.146 | 86.340 0,01 % | 1.800 | ||
11.05.2026, 23:46:44 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
11.05.2026, 23:46:35 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
11.05.2026, 23:46:34 | 2 | 1.522 | 144.694 0,01 % | 1.800 | ||
11.05.2026, 23:46:34 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
11.05.2026, 23:46:34 | 2 | 1.522 | 144.694 0,01 % | 1.800 | ||
11.05.2026, 23:46:33 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
11.05.2026, 23:46:31 | 2 | 1.151 | 103.464 0,01 % | 1.800 | ||
11.05.2026, 23:46:31 | 2 | 1.152 | 86.352 0,01 % | 1.800 | ||
11.05.2026, 23:46:30 | 2 | 1.266 | 94.556 0,01 % | 1.800 | ||
11.05.2026, 23:46:30 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
11.05.2026, 23:46:30 | 2 | 1.266 | 314.200 0,01 % | 1.800 | ||
11.05.2026, 23:46:26 | 2 | 1.078 | 69.993 0,01 % | 1.800 | ||
11.05.2026, 23:46:26 | 2 | 1.078 | 70.005 0,01 % | 1.800 | ||
11.05.2026, 23:46:25 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
11.05.2026, 23:46:24 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
11.05.2026, 23:46:20 | 2 | 1.078 | 70.005 0,01 % | 1.800 | ||
11.05.2026, 23:46:14 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
11.05.2026, 23:46:14 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
11.05.2026, 23:46:10 | 4 | 1.623 | 114.003 0,01 % | 1.800 |
