Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
12.05.2026, 18:41:36 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 18:41:25 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 18:41:25 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 18:41:25 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 18:41:25 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 18:41:25 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 18:41:13 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 18:41:02 | Post price | -- | -- | ||||
12.05.2026, 18:40:39 | Post price | -- | -- | ||||
12.05.2026, 18:40:34 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 18:40:22 | Post price | -- | -- | ||||
12.05.2026, 18:40:17 | Post price | -- | -- | ||||
12.05.2026, 18:40:11 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 18:39:59 | Post price | -- | -- | ||||
12.05.2026, 18:39:54 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 18:39:48 | EVM txn | -- | 0 KAVA | -- | |||
12.05.2026, 18:39:48 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 18:39:48 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 18:39:25 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 18:39:08 | Send | 48.900,838237 KAVA | -- |
