Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12.05.2026, 09:21:49 | 9 | 6.264.581 12,53 % | 50.000.000 | 0,00000101 | ||
12.05.2026, 09:21:39 | 15 | 7.275.929 14,56 % | 50.000.000 | 0,00000264 | ||
12.05.2026, 09:21:29 | 8 | 5.385.842 10,78 % | 50.000.000 | 0,00000087 | ||
12.05.2026, 09:21:19 | 5 | 3.423.944 6,85 % | 50.000.000 | 0,00000082 | ||
12.05.2026, 09:21:09 | 5 | 4.357.663 8,72 % | 50.000.000 | 0,00000051 | ||
12.05.2026, 09:20:59 | 4 | 1.538.695 3,08 % | 50.000.000 | 0,00000005 | ||
12.05.2026, 09:20:49 | 5 | 5.703.759 11,41 % | 50.000.000 | 0,00000006 | ||
12.05.2026, 09:20:39 | 3 | 2.608.641 5,22 % | 50.000.000 | 0,00000005 | ||
12.05.2026, 09:20:29 | 4 | 4.775.656 9,56 % | 50.000.000 | 0,00000006 | ||
12.05.2026, 09:20:19 | 7 | 3.974.664 7,95 % | 50.000.000 | 0,00000009 | ||
12.05.2026, 09:20:09 | 5 | 4.791.341 9,59 % | 50.000.000 | 0,00000089 | ||
12.05.2026, 09:19:59 | 5 | 4.515.906 9,04 % | 50.000.000 | 0,00000089 | ||
12.05.2026, 09:19:49 | 3 | 4.224.446 8,45 % | 50.000.000 | 0,00000002 | ||
12.05.2026, 09:19:39 | 6 | 1.731.482 3,47 % | 50.000.000 | 0,00000032 | ||
12.05.2026, 09:19:29 | 5 | 4.972.938 9,95 % | 50.000.000 | 0,00000011 | ||
12.05.2026, 09:19:19 | 5 | 3.440.128 6,89 % | 50.000.000 | 0,00000006 | ||
12.05.2026, 09:19:09 | 4 | 1.445.634 2,9 % | 50.000.000 | 0,00000004 | ||
12.05.2026, 09:18:59 | 5 | 3.487.277 6,98 % | 50.000.000 | 0,00000005 | ||
12.05.2026, 09:18:49 | 4 | 3.272.849 6,55 % | 50.000.000 | 0,00000004 | ||
12.05.2026, 09:18:39 | 4 | 3.267.620 6,54 % | 50.000.000 | 0,00000004 |
