Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11.05.2026, 20:22:39 | 5 | 1.208.359 2,42 % | 50.000.000 | 0,00000027 | ||
11.05.2026, 20:22:29 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000003 | ||
11.05.2026, 20:22:19 | 4 | 1.184.571 2,37 % | 50.000.000 | 0,00000036 | ||
11.05.2026, 20:22:09 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000003 | ||
11.05.2026, 20:21:59 | 4 | 1.194.261 2,39 % | 50.000.000 | 0,0000006 | ||
11.05.2026, 20:21:49 | 4 | 1.224.549 2,45 % | 50.000.000 | 0,00000092 | ||
11.05.2026, 20:21:39 | 2 | 591.537 1,19 % | 50.000.000 | 0,00000001 | ||
11.05.2026, 20:21:29 | 7 | 748.516 1,5 % | 50.000.000 | 0,00000079 | ||
11.05.2026, 20:21:19 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000003 | ||
11.05.2026, 20:21:09 | 3 | 1.163.583 2,33 % | 50.000.000 | 0,00000003 | ||
11.05.2026, 20:20:59 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000003 | ||
11.05.2026, 20:20:49 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000003 | ||
11.05.2026, 20:20:39 | 2 | 627.073 1,26 % | 50.000.000 | 0,00000001 | ||
11.05.2026, 20:20:29 | 4 | 1.285.856 2,58 % | 50.000.000 | 0,00000042 | ||
11.05.2026, 20:20:19 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000003 | ||
11.05.2026, 20:20:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
11.05.2026, 20:19:59 | 3 | 1.157.995 2,32 % | 50.000.000 | 0,00000003 | ||
11.05.2026, 20:19:49 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000003 | ||
11.05.2026, 20:19:39 | 4 | 1.190.183 2,39 % | 50.000.000 | 0,00000026 | ||
11.05.2026, 20:19:29 | 3 | 3.327.427 6,66 % | 50.000.000 | 0,00000004 |
