Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11.05.2026, 14:26:19 | 7 | 6.163.343 12,33 % | 50.000.000 | 0,00000111 | ||
11.05.2026, 14:26:09 | 4 | 5.130.154 10,27 % | 50.000.000 | 0,00000245 | ||
11.05.2026, 14:25:59 | 3 | 1.163.559 2,33 % | 50.000.000 | 0,00000001 | ||
11.05.2026, 14:25:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
11.05.2026, 14:25:39 | 2 | 618.673 1,24 % | 50.000.000 | < 0,00000001 | ||
11.05.2026, 14:25:29 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
11.05.2026, 14:25:19 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
11.05.2026, 14:25:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
11.05.2026, 14:24:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
11.05.2026, 14:24:49 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
11.05.2026, 14:24:39 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
11.05.2026, 14:24:29 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
11.05.2026, 14:24:19 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
11.05.2026, 14:24:09 | 4 | 1.207.473 2,42 % | 50.000.000 | 0,00000044 | ||
11.05.2026, 14:23:59 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
11.05.2026, 14:23:49 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
11.05.2026, 14:23:39 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
11.05.2026, 14:23:29 | 7 | 5.969.349 11,94 % | 50.000.000 | 0,00000093 | ||
11.05.2026, 14:23:19 | 4 | 4.960.934 9,93 % | 50.000.000 | 0,00000354 | ||
11.05.2026, 14:23:09 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 |
