Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12.05.2026, 20:48:49 | 3 | 1.157.995 2,32 % | 50.000.000 | 0,00000004 | ||
12.05.2026, 20:48:39 | 3 | 1.163.583 2,33 % | 50.000.000 | 0,00000004 | ||
12.05.2026, 20:48:29 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000004 | ||
12.05.2026, 20:48:19 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000004 | ||
12.05.2026, 20:48:09 | 4 | 1.187.447 2,38 % | 50.000.000 | 0,00000007 | ||
12.05.2026, 20:47:59 | 3 | 1.169.183 2,34 % | 50.000.000 | 0,00000004 | ||
12.05.2026, 20:47:49 | 4 | 1.179.047 2,36 % | 50.000.000 | 0,00000007 | ||
12.05.2026, 20:47:39 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000004 | ||
12.05.2026, 20:47:29 | 4 | 1.187.447 2,38 % | 50.000.000 | 0,00000007 | ||
12.05.2026, 20:47:19 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000005 | ||
12.05.2026, 20:47:09 | 4 | 1.187.447 2,38 % | 50.000.000 | 0,00000007 | ||
12.05.2026, 20:46:59 | 3 | 1.169.183 2,34 % | 50.000.000 | 0,00000005 | ||
12.05.2026, 20:46:49 | 16 | 1.634.819 3,27 % | 50.000.000 | 0,00000108 | ||
12.05.2026, 20:46:39 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000005 | ||
12.05.2026, 20:46:29 | 4 | 2.960.961 5,93 % | 50.000.000 | 0,00000007 | ||
12.05.2026, 20:46:19 | 4 | 2.368.448 4,74 % | 50.000.000 | 0,00000008 | ||
12.05.2026, 20:46:09 | 6 | 3.431.838 6,87 % | 50.000.000 | 0,00000019 | ||
12.05.2026, 20:45:59 | 4 | 3.819.055 7,64 % | 50.000.000 | 0,00000014 | ||
12.05.2026, 20:45:49 | 9 | 7.122.511 14,25 % | 50.000.000 | 0,00000312 | ||
12.05.2026, 20:45:39 | 3 | 1.344.632 2,69 % | 50.000.000 | 0,00000579 |
