Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12.05.2026, 14:31:49 | 4 | 4.993.979 9,99 % | 50.000.000 | 0,00000564 | ||
12.05.2026, 14:31:39 | 12 | 976.422 1,96 % | 50.000.000 | 0,00000062 | ||
12.05.2026, 14:31:29 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000024 | ||
12.05.2026, 14:31:19 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000002 | ||
12.05.2026, 14:31:09 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000002 | ||
12.05.2026, 14:30:59 | 5 | 1.220.949 2,45 % | 50.000.000 | 0,00000025 | ||
12.05.2026, 14:30:49 | 5 | 1.764.220 3,53 % | 50.000.000 | 0,00000103 | ||
12.05.2026, 14:30:39 | 5 | 726.931 1,46 % | 50.000.000 | 0,0000003 | ||
12.05.2026, 14:30:29 | 5 | 1.236.507 2,48 % | 50.000.000 | 0,00006405 | ||
12.05.2026, 14:30:19 | 5 | 1.222.430 2,45 % | 50.000.000 | 0,00000026 | ||
12.05.2026, 14:30:09 | 3 | 1.157.971 2,32 % | 50.000.000 | 0,00000002 | ||
12.05.2026, 14:29:59 | 3 | 3.335.791 6,68 % | 50.000.000 | 0,00000002 | ||
12.05.2026, 14:29:49 | 7 | 3.005.009 6,02 % | 50.000.000 | 0,00000067 | ||
12.05.2026, 14:29:39 | 4 | 3.215.698 6,44 % | 50.000.000 | 0,0000008 | ||
12.05.2026, 14:29:29 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000002 | ||
12.05.2026, 14:29:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
12.05.2026, 14:29:09 | 4 | 1.216.149 2,44 % | 50.000.000 | 0,00000003 | ||
12.05.2026, 14:28:59 | 4 | 1.296.409 2,6 % | 50.000.000 | 0,00000005 | ||
12.05.2026, 14:28:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
12.05.2026, 14:28:39 | 4 | 1.238.252 2,48 % | 50.000.000 | 0,00000005 |
