Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
12.05.2026, 03:02:03 | 26 | 12.964.485 32,42 % | 40.000.000 | |
12.05.2026, 03:02:01 | 26 | 12.372.025 30,94 % | 40.000.000 | |
12.05.2026, 03:01:59 | 31 | 10.408.584 26,03 % | 40.000.000 | |
12.05.2026, 03:01:57 | 24 | 10.840.617 27,11 % | 40.000.000 | |
12.05.2026, 03:01:55 | 29 | 10.062.080 25,16 % | 40.000.000 | |
12.05.2026, 03:01:53 | 31 | 13.766.568 34,42 % | 40.000.000 | |
12.05.2026, 03:01:51 | 25 | 9.403.311 23,51 % | 40.000.000 | |
12.05.2026, 03:01:49 | 24 | 9.775.051 24,44 % | 40.000.000 | |
12.05.2026, 03:01:47 | 28 | 9.824.933 24,57 % | 40.000.000 | |
12.05.2026, 03:01:45 | 25 | 9.379.977 23,45 % | 40.000.000 | |
12.05.2026, 03:01:43 | 24 | 8.882.913 22,21 % | 40.000.000 | |
12.05.2026, 03:01:41 | 27 | 8.788.579 21,98 % | 40.000.000 | |
12.05.2026, 03:01:39 | 36 | 16.058.900 40,15 % | 40.000.000 | |
12.05.2026, 03:01:37 | 23 | 7.859.566 19,65 % | 40.000.000 | |
12.05.2026, 03:01:35 | 25 | 8.034.006 20,09 % | 40.000.000 | |
12.05.2026, 03:01:33 | 28 | 8.669.427 21,68 % | 40.000.000 | |
12.05.2026, 03:01:31 | 33 | 10.880.197 27,21 % | 40.000.000 | |
12.05.2026, 03:01:29 | 36 | 13.497.792 33,75 % | 40.000.000 | |
12.05.2026, 03:01:27 | 27 | 8.026.031 20,07 % | 40.000.000 | |
12.05.2026, 03:01:25 | 29 | 9.727.749 24,32 % | 40.000.000 |
