Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
12.05.2026, 04:22:27 | 31 | 10.208.889 25,53 % | 40.000.000 | |
12.05.2026, 04:22:25 | 26 | 8.684.082 21,72 % | 40.000.000 | |
12.05.2026, 04:22:23 | 26 | 7.677.059 19,2 % | 40.000.000 | |
12.05.2026, 04:22:21 | 34 | 8.340.672 20,86 % | 40.000.000 | |
12.05.2026, 04:22:19 | 23 | 2.740.718 6,86 % | 40.000.000 | |
12.05.2026, 04:22:17 | 40 | 35.291.949 88,23 % | 40.000.000 | |
12.05.2026, 04:22:15 | 22 | 4.420.820 11,06 % | 40.000.000 | |
12.05.2026, 04:22:13 | 38 | 11.818.362 29,55 % | 40.000.000 | |
12.05.2026, 04:22:11 | 30 | 9.979.022 24,95 % | 40.000.000 | |
12.05.2026, 04:22:09 | 30 | 8.337.821 20,85 % | 40.000.000 | |
12.05.2026, 04:22:07 | 28 | 7.857.216 19,65 % | 40.000.000 | |
12.05.2026, 04:22:05 | 46 | 12.035.935 30,09 % | 40.000.000 | |
12.05.2026, 04:22:03 | 39 | 13.755.780 34,39 % | 40.000.000 | |
12.05.2026, 04:22:01 | 32 | 9.476.693 23,7 % | 40.000.000 | |
12.05.2026, 04:21:59 | 31 | 8.308.491 20,78 % | 40.000.000 | |
12.05.2026, 04:21:57 | 30 | 7.835.456 19,59 % | 40.000.000 | |
12.05.2026, 04:21:55 | 33 | 9.004.775 22,52 % | 40.000.000 | |
12.05.2026, 04:21:53 | 37 | 10.728.847 26,83 % | 40.000.000 | |
12.05.2026, 04:21:51 | 33 | 10.199.156 25,5 % | 40.000.000 | |
12.05.2026, 04:21:49 | 39 | 9.789.362 24,48 % | 40.000.000 |
