Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
12.05.2026, 08:23:49 | 35 | 8.617.679 21,55 % | 40.000.000 | |
12.05.2026, 08:23:47 | 33 | 7.954.483 19,89 % | 40.000.000 | |
12.05.2026, 08:23:45 | 30 | 7.828.948 19,58 % | 40.000.000 | |
12.05.2026, 08:23:43 | 31 | 8.801.030 22,01 % | 40.000.000 | |
12.05.2026, 08:23:41 | 41 | 11.731.488 29,33 % | 40.000.000 | |
12.05.2026, 08:23:39 | 56 | 12.954.237 32,39 % | 40.000.000 | |
12.05.2026, 08:23:37 | 37 | 9.414.513 23,54 % | 40.000.000 | |
12.05.2026, 08:23:35 | 31 | 8.841.316 22,11 % | 40.000.000 | |
12.05.2026, 08:23:33 | 36 | 11.206.109 28,02 % | 40.000.000 | |
12.05.2026, 08:23:31 | 33 | 8.188.422 20,48 % | 40.000.000 | |
12.05.2026, 08:23:29 | 33 | 8.604.850 21,52 % | 40.000.000 | |
12.05.2026, 08:23:27 | 49 | 9.984.614 24,97 % | 40.000.000 | |
12.05.2026, 08:23:25 | 21 | 4.473.503 11,19 % | 40.000.000 | |
12.05.2026, 08:23:23 | 38 | 11.108.386 27,78 % | 40.000.000 | |
12.05.2026, 08:23:21 | 38 | 9.364.634 23,42 % | 40.000.000 | |
12.05.2026, 08:23:19 | 33 | 9.372.481 23,44 % | 40.000.000 | |
12.05.2026, 08:23:17 | 33 | 8.943.933 22,36 % | 40.000.000 | |
12.05.2026, 08:23:15 | 32 | 10.394.566 25,99 % | 40.000.000 | |
12.05.2026, 08:23:13 | 36 | 10.456.526 26,15 % | 40.000.000 | |
12.05.2026, 08:23:11 | 33 | 8.446.994 21,12 % | 40.000.000 |
