Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
12.05.2026, 02:14:51 | 26 | 8.608.305 21,53 % | 40.000.000 | |
12.05.2026, 02:14:49 | 28 | 11.294.598 28,24 % | 40.000.000 | |
12.05.2026, 02:14:47 | 23 | 9.076.097 22,7 % | 40.000.000 | |
12.05.2026, 02:14:45 | 23 | 7.563.650 18,91 % | 40.000.000 | |
12.05.2026, 02:14:43 | 22 | 8.389.239 20,98 % | 40.000.000 | |
12.05.2026, 02:14:41 | 26 | 8.618.067 21,55 % | 40.000.000 | |
12.05.2026, 02:14:39 | 23 | 7.408.650 18,53 % | 40.000.000 | |
12.05.2026, 02:14:37 | 23 | 8.353.549 20,89 % | 40.000.000 | |
12.05.2026, 02:14:35 | 23 | 7.925.294 19,82 % | 40.000.000 | |
12.05.2026, 02:14:33 | 27 | 6.963.706 17,41 % | 40.000.000 | |
12.05.2026, 02:14:31 | 23 | 5.275.268 13,19 % | 40.000.000 | |
12.05.2026, 02:14:29 | 27 | 33.810.302 84,53 % | 40.000.000 | |
12.05.2026, 02:14:27 | 29 | 12.174.866 30,44 % | 40.000.000 | |
12.05.2026, 02:14:25 | 17 | 4.412.147 11,04 % | 40.000.000 | |
12.05.2026, 02:14:23 | 25 | 10.215.780 25,54 % | 40.000.000 | |
12.05.2026, 02:14:21 | 24 | 8.689.919 21,73 % | 40.000.000 | |
12.05.2026, 02:14:19 | 23 | 8.736.059 21,85 % | 40.000.000 | |
12.05.2026, 02:14:17 | 26 | 8.693.927 21,74 % | 40.000.000 | |
12.05.2026, 02:14:15 | 27 | 8.720.152 21,81 % | 40.000.000 | |
12.05.2026, 02:14:13 | 24 | 9.106.364 22,77 % | 40.000.000 |
