Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
12.05.2026, 11:24:00 | 146 | 34.919.230 24,95 % | 140.000.000 | 523,28 | 9,473929 | 8,79894978 | ||
12.05.2026, 11:23:59 | 156 | 35.162.513 25,12 % | 140.000.000 | 522,93 | 9,619918 | 8,76786019 | ||
12.05.2026, 11:23:57 | 152 | 36.082.775 25,78 % | 140.000.000 | 528,09 | 9,96801 | 9,0870371 | ||
12.05.2026, 11:23:55 | 129 | 31.301.797 22,36 % | 140.000.000 | 510,68 | 8,162268 | 7,82303828 | ||
12.05.2026, 11:23:53 | 126 | 26.283.829 18,78 % | 140.000.000 | 514,43 | 6,978104 | 6,54320868 | ||
12.05.2026, 11:23:52 | 120 | 23.883.143 17,06 % | 140.000.000 | 534,26 | 6,827088 | 5,93284453 | ||
12.05.2026, 11:23:50 | 142 | 33.474.722 23,92 % | 140.000.000 | 532,32 | 9,417597 | 8,40193966 | ||
12.05.2026, 11:23:48 | 148 | 33.022.845 23,59 % | 140.000.000 | 513,51 | 8,742814 | 8,21503329 | ||
12.05.2026, 11:23:46 | 161 | 38.860.343 27,76 % | 140.000.000 | 513,32 | 10,188732 | 9,75923846 | ||
12.05.2026, 11:23:45 | 146 | 35.407.569 25,3 % | 140.000.000 | 495,3 | 8,739825 | 8,79781015 | ||
12.05.2026, 11:23:43 | 156 | 38.742.463 27,68 % | 140.000.000 | 513,62 | 10,180677 | 9,71825749 | ||
12.05.2026, 11:23:41 | 139 | 37.701.885 26,93 % | 140.000.000 | 479,99 | 8,755523 | 9,34115377 | ||
12.05.2026, 11:23:39 | 150 | 32.422.327 23,16 % | 140.000.000 | 494,62 | 7,919006 | 8,11794984 | ||
12.05.2026, 11:23:38 | 137 | 35.693.751 25,5 % | 140.000.000 | 488,11 | 8,582325 | 8,84040298 | ||
12.05.2026, 11:23:36 | 122 | 29.505.489 21,08 % | 140.000.000 | 543,95 | 8,661092 | 7,38841988 | ||
12.05.2026, 11:23:34 | 133 | 31.178.428 22,28 % | 140.000.000 | 512,42 | 8,227922 | 7,74865533 | ||
12.05.2026, 11:23:32 | 131 | 33.914.536 24,23 % | 140.000.000 | 489,76 | 8,094527 | 8,51566031 | ||
12.05.2026, 11:23:31 | 143 | 34.789.026 24,85 % | 140.000.000 | 469,46 | 7,685613 | 8,64652683 | ||
12.05.2026, 11:23:29 | 155 | 42.840.901 30,61 % | 140.000.000 | 463,37 | 9,109097 | 10,74222677 | ||
12.05.2026, 11:23:27 | 160 | 48.100.614 34,36 % | 140.000.000 | 473,93 | 10,638674 | 12,15781024 |
