Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 11.05.2026, 15:54:38 | 500,24324826 | 0,00602073 | |||||
multicall | 11.05.2026, 16:19:50 | 500,16233402 | 0,35580213 | |||||
POL transfer | 12.05.2026, 00:52:08 | 500,08882862 | 0,00896886 | |||||
addLiquidityETH | 12.05.2026, 15:08:35 | 500 | 0,83365185 | |||||
addLiquidityETH | 12.05.2026, 15:08:18 | 500 | 0,83964116 | |||||
addLiquidityETH | 12.05.2026, 15:08:00 | 500 | 0,83832594 | |||||
addLiquidityETH | 12.05.2026, 15:07:41 | 500 | 0,83980459 | |||||
addLiquidityETH | 12.05.2026, 15:07:24 | 500 | 0,84693675 | |||||
addLiquidityETH | 12.05.2026, 15:07:04 | 500 | 0,84747879 | |||||
addLiquidityETH | 12.05.2026, 15:06:47 | 500 | 0,83562251 | |||||
addLiquidityETH | 12.05.2026, 15:06:29 | 500 | 0,83978354 | |||||
addLiquidityETH | 12.05.2026, 15:06:10 | 500 | 0,86520207 | |||||
addLiquidityETH | 12.05.2026, 15:05:53 | 500 | 0,85381116 | |||||
addLiquidityETH | 12.05.2026, 15:05:35 | 500 | 0,84646732 | |||||
addLiquidityETH | 12.05.2026, 15:05:16 | 500 | 0,84507573 | |||||
addLiquidityETH | 12.05.2026, 15:04:58 | 500 | 0,83665721 | |||||
addLiquidityETH | 12.05.2026, 15:04:39 | 500 | 0,84964834 | |||||
addLiquidityETH | 12.05.2026, 15:04:22 | 500 | 0,84572041 | |||||
addLiquidityETH | 12.05.2026, 15:04:02 | 500 | 0,85777734 | |||||
addLiquidityETH | 12.05.2026, 15:03:45 | 500 | 0,83922064 |
