Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11.05.2026, 18:37:06 | 1 | 37.977 0,19 % | 20.000.000 | 0,00000603 | ||
11.05.2026, 18:36:59 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000441 | ||
11.05.2026, 18:36:58 | 1 | 141.882 0,71 % | 20.000.000 | 0,00001356 | ||
11.05.2026, 18:36:55 | 1 | 128.264 0,65 % | 20.000.000 | 0,00001015 | ||
11.05.2026, 18:36:40 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000438 | ||
11.05.2026, 18:36:40 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000441 | ||
11.05.2026, 18:36:39 | 1 | 136.043 0,69 % | 20.000.000 | 0,00001315 | ||
11.05.2026, 18:36:36 | 1 | 127.342 0,64 % | 20.000.000 | 0,00001015 | ||
11.05.2026, 18:36:32 | 1 | 187.321 0,94 % | 20.000.000 | 0,00000923 | ||
11.05.2026, 18:36:32 | 1 | 141.904 0,71 % | 20.000.000 | 0,00001356 | ||
11.05.2026, 18:36:28 | 1 | 133.948 0,67 % | 20.000.000 | 0,00001015 | ||
11.05.2026, 18:36:17 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000438 | ||
11.05.2026, 18:36:16 | 2 | 191.426 0,96 % | 20.000.000 | 0,00004041 | ||
11.05.2026, 18:36:03 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000438 | ||
11.05.2026, 18:36:00 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000438 | ||
11.05.2026, 18:35:57 | 1 | 265.036 1,33 % | 20.000.000 | 0,00001358 | ||
11.05.2026, 18:35:52 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000434 | ||
11.05.2026, 18:35:51 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000441 | ||
11.05.2026, 18:35:49 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000674 | ||
11.05.2026, 18:35:48 | 1 | 223.158 1,12 % | 20.000.000 | 0,00001389 |
