Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12.05.2026, 02:31:21 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000265 | ||
12.05.2026, 02:31:20 | 1 | 21.000 0,11 % | 20.000.000 | 0,000023 | ||
12.05.2026, 02:31:11 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000185 | ||
12.05.2026, 02:31:10 | 1 | 38.492 0,2 % | 20.000.000 | 0,00000236 | ||
12.05.2026, 02:31:09 | 1 | 144.698 0,73 % | 20.000.000 | 0ETH | ||
12.05.2026, 02:30:51 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002278 | ||
12.05.2026, 02:30:49 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000221 | ||
12.05.2026, 02:30:48 | 1 | 150.900 0,76 % | 20.000.000 | 0,0000066 | ||
12.05.2026, 02:30:39 | 1 | 105.203 0,53 % | 20.000.000 | 0,00000888 | ||
12.05.2026, 02:30:32 | 1 | 31.165 0,16 % | 20.000.000 | 0,00000195 | ||
12.05.2026, 02:30:31 | 1 | 89.234 0,45 % | 20.000.000 | 0,00000662 | ||
12.05.2026, 02:30:21 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000208 | ||
12.05.2026, 02:30:01 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000229 | ||
12.05.2026, 02:29:50 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000242 | ||
12.05.2026, 02:29:09 | 1 | 24.824 0,13 % | 20.000.000 | 0,00000264 | ||
12.05.2026, 02:29:01 | 1 | 246.127 1,24 % | 20.000.000 | 0,00000863 | ||
12.05.2026, 02:28:47 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000228 | ||
12.05.2026, 02:28:46 | 1 | 430.789 2,16 % | 20.000.000 | 0,00000991 | ||
12.05.2026, 02:28:26 | 1 | 48.926 0,25 % | 20.000.000 | 0,00000214 | ||
12.05.2026, 02:28:21 | 1 | 269.116 1,35 % | 20.000.000 | 0,00000244 |
