Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12.05.2026, 05:15:12 | 1 | 246.151 1,24 % | 20.000.000 | 0,00000471 | ||
12.05.2026, 05:15:11 | 1 | 60.118 0,31 % | 20.000.000 | 0,00000118 | ||
12.05.2026, 05:15:01 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000145 | ||
12.05.2026, 05:15:00 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000154 | ||
12.05.2026, 05:14:21 | 1 | 119.192 0,6 % | 20.000.000 | 0,00000656 | ||
12.05.2026, 05:13:58 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000137 | ||
12.05.2026, 05:13:51 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000009 | ||
12.05.2026, 05:13:43 | 1 | 229.688 1,15 % | 20.000.000 | 0,00000269 | ||
12.05.2026, 05:13:01 | 1 | 35.445 0,18 % | 20.000.000 | 0,00000133 | ||
12.05.2026, 05:12:51 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000096 | ||
12.05.2026, 05:12:41 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000128 | ||
12.05.2026, 05:12:40 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000138 | ||
12.05.2026, 05:12:22 | 1 | 866.618 4,34 % | 20.000.000 | 0,00001049 | ||
12.05.2026, 05:12:21 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000122 | ||
12.05.2026, 05:12:19 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000084 | ||
12.05.2026, 05:12:18 | 1 | 246.139 1,24 % | 20.000.000 | 0,00000437 | ||
12.05.2026, 05:12:08 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002192 | ||
12.05.2026, 05:12:07 | 5 | 189.885 0,95 % | 20.000.000 | 0,00000584 | ||
12.05.2026, 05:11:51 | 1 | 37.977 0,19 % | 20.000.000 | 0,00000116 | ||
12.05.2026, 05:11:25 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000134 |
