Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 61 | $337,74 | $3.846,82 | $337.747.232.880,4 | 121 | 16.04.2026, 17:07:34 | |
| 62 | $321,4 | $36.296.004.924.285,76 | $321.400.000.321,39 | 25 | 12.05.2026, 12:01:05 | |
| 63 | $6.146,32 | $131.482.321.747.644,69 | $281.473.029.588,57 | 16 | 12.05.2026, 14:30:44 | |
| 64 | $5.814,67 | $125.909.451.774.609,34 | $255.739.219.502,04 | 11 | 11.05.2026, 18:37:19 | |
| 65 | $25,1 | $171.442,61 | $251.026.475.796,6 | 6 | 05.07.2024, 16:26:26 | |
| 66 | $71.141,58 | $246.137.985.847,55 | $246.005.035.842,81 | 4 | 13.04.2026, 21:25:00 | |
| 67 | $0,24 | $0,1 | $245.400.809.993,72 | 2 | 02.03.2026, 13:05:53 | |
| 68 | $70.031,83 | $242.235.761.482,02 | $242.167.560.778,22 | 3 | 12.04.2026, 21:34:08 | |
| 69 | $241,85 | $725.558.403.334,25 | $241.852.801.111,41 | 6 | 05.05.2026, 22:24:15 | |
| 70 | $118,78 | $0,28 | $237.572.822.419,71 | 5 | 03.01.2025, 08:30:55 | |
| 71 | $22.857,66 | $244.255.113.425,59 | $228.576.603.068,3 | 9 | 24.04.2026, 21:09:46 | |
| 72 | $0,04 | $48.233,9 | $227.922.212.915,26 | 3.269 | 16.12.2025, 16:52:29 | |
| 73 | $226,45 | $1,75 | $226.455.082.362,76 | 12 | 28.08.2025, 20:06:43 | |
| 74 | $107.733,87 | $17,21 | $226.241.143.571,06 | 17 | 02.07.2025, 15:27:35 | |
| 75 | $225,13 | $692.042.277.615,17 | $225.134.227.303,68 | 11 | 12.05.2026, 05:15:38 | |
| 76 | $1.863,41 | $0,31 | $223.609.366.231,57 | 7 | 05.03.2026, 05:51:46 | |
| 77 | $5.819,87 | $28.532.580.322.697,56 | $222.627.336.767,39 | 16 | 12.05.2026, 14:03:24 | |
| 78 | $1,02 | $189.216.206.336,67 | $189.216.206.244,08 | 2 | 20.04.2026, 16:54:21 | |
| 79 | $1 | $1.103,56 | $185.916.517.588,37 | 5 | 17.01.2026, 23:18:13 | |
| 80 | $0,99 | $3,99 | $184.096.185.073,54 | 15 | 08.04.2026, 11:36:41 |

