Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8121 | < $0,01 | $15.045.407,63 | $2.866.128,82 | 14 | 11.05.2026, 15:46:53 | |
| 8122 | < $0,01 | $8.695.607,14 | $2.865.475,4 | 14 | 14.05.2026, 12:39:36 | |
| 8123 | < $0,01 | $12.023,72 | $2.857.688,95 | 7.231 | 29.05.2025, 08:16:40 | |
| 8124 | < $0,01 | $23.317.006,16 | $2.856.066,15 | 123 | 21.04.2026, 04:19:56 | |
| 8125 | < $0,01 | $7.134.188,05 | $2.847.208,95 | 5 | 26.04.2026, 03:37:06 | |
| 8126 | $0,3 | $40.375,83 | $2.846.181,69 | 1.434 | 12.07.2025, 01:22:47 | |
| 8127 | < $0,01 | $2.835.245,19 | $2.836.293,79 | 28 | 22.04.2026, 16:54:09 | |
| 8128 | $1,96 | $15,52 | $2.830.792,49 | 1.811 | -- | |
| 8129 | $0,28 | $2.812.789,63 | $2.823.653,79 | 4 | 10.03.2026, 23:31:50 | |
| 8130 | < $0,01 | $267,21 | $2.815.705,6 | 2.222 | 06.06.2025, 18:25:11 | |
| 8131 | < $0,01 | $9.385.694,89 | $2.814.164,45 | 13 | 11.05.2026, 21:54:58 | |
| 8132 | $2.992,05 | $19,02 | $2.812.533,31 | 256 | -- | |
| 8133 | < $0,01 | $8.502,8 | $2.811.565,59 | 50.077 | 07.10.2025, 08:36:02 | |
| 8134 | < $0,01 | $9.364.663,19 | $2.809.038,42 | 12 | 15.04.2026, 20:17:12 | |
| 8135 | < $0,01 | $14.972.835,61 | $2.808.580,4 | 11 | 12.04.2026, 08:53:36 | |
| 8136 | < $0,01 | $10.221.233,52 | $2.806.302,32 | 18 | 20.04.2026, 09:42:02 | |
| 8137 | $0,98 | $551.860,93 | $2.805.785,02 | 172.542 | 09.12.2023, 03:20:29 | |
| 8138 | < $0,01 | $13.836,68 | $2.803.337,58 | 7.696 | 14.08.2024, 02:47:50 | |
| 8139 | $0,02 | $10.572,21 | $2.801.700,82 | 9.495 | 23.02.2024, 03:17:56 | |
| 8140 | < $0,01 | $2.744.559,91 | $2.801.643 | 12 | 07.05.2026, 12:29:23 |


