Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8441 | < $0,01 | $16.102,68 | $2.227.060,92 | 1.168 | 11.03.2026, 05:04:42 | |
| 8442 | $13,86 | $55.172,52 | $2.224.650,21 | 702 | 03.09.2025, 10:03:05 | |
| 8443 | < $0,01 | $153 | $2.224.518,43 | 19 | 10.05.2026, 22:12:07 | |
| 8444 | < $0,01 | $7.978.813,65 | $2.216.933,25 | 122 | 14.04.2026, 09:13:34 | |
| 8445 | < $0,01 | $14.163.734,08 | $2.210.812,78 | 120 | 17.04.2026, 11:03:27 | |
| 8446 | < $0,01 | $64.933,45 | $2.210.283,14 | 883 | 17.03.2026, 21:45:20 | |
| 8447 | < $0,01 | $4.858.159,23 | $2.210.034,91 | 123 | 16.04.2026, 07:34:32 | |
| 8448 | < $0,01 | $2.208.828,84 | $2.209.865,56 | 19 | 25.04.2026, 03:48:11 | |
| 8449 | < $0,01 | $2.204.695,37 | $2.209.695,94 | 4 | 26.04.2026, 00:09:58 | |
| 8450 | < $0,01 | $3.425.731,15 | $2.207.623,09 | 103 | 08.05.2026, 07:44:15 | |
| 8451 | < $0,01 | $24.161,75 | $2.206.592,24 | 9.084 | 09.05.2025, 19:57:59 | |
| 8452 | $1.109,25 | $395.629,76 | $2.205.005,78 | 2.987 | 13.09.2025, 23:42:46 | |
| 8453 | $93,67 | $87.676,34 | $2.202.733,13 | 235 | 20.02.2026, 05:28:51 | |
| 8454 | < $0,01 | $7.982.460,57 | $2.198.425,5 | 15 | 15.05.2026, 00:55:00 | |
| 8455 | < $0,01 | $855,85 | $2.182.127,73 | 56 | 14.11.2025, 22:53:57 | |
| 8456 | < $0,01 | $9.364.197,89 | $2.179.619,12 | 123 | 18.04.2026, 11:04:38 | |
| 8457 | < $0,01 | $263,08 | $2.176.358,68 | 3.846 | 10.11.2025, 02:16:25 | |
| 8458 | < $0,01 | $5.925,95 | $2.174.998,3 | 46 | 09.02.2026, 15:14:34 | |
| 8459 | < $0,01 | $637.506,09 | $2.169.695,91 | 11.929 | 18.09.2025, 06:30:19 | |
| 8460 | < $0,01 | $5.271.928,79 | $2.164.134,62 | 11 | 27.04.2026, 14:21:59 |

