Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8961 | < $0,01 | $8.099.545,64 | $1.241.173,97 | 23 | 21.04.2026, 14:18:30 | |
| 8962 | $0,12 | $598.953,67 | $1.238.652,02 | 5 | 03.04.2026, 14:27:55 | |
| 8963 | < $0,01 | $24.353,92 | $1.237.341,75 | 25.019 | 29.05.2024, 05:00:43 | |
| 8964 | < $0,01 | $20.047,01 | $1.237.313,12 | 2.798 | 28.10.2024, 03:52:20 | |
| 8965 | $1,56 | $684.847,9 | $1.236.126,53 | 682 | 15.01.2025, 05:51:47 | |
| 8966 | < $0,01 | $47,7 | $1.235.421,19 | 307 | 22.02.2025, 09:06:47 | |
| 8967 | < $0,01 | $11.717.518,48 | $1.233.816,26 | 16 | 23.04.2026, 17:50:24 | |
| 8968 | < $0,01 | $3.767.635,68 | $1.233.434,82 | 4 | 12.05.2026, 02:46:22 | |
| 8969 | $0,01 | $6.987,59 | $1.232.562,02 | 8.128 | 07.01.2025, 04:59:36 | |
| 8970 | < $0,01 | $1.953,59 | $1.231.579,61 | 1.589 | 21.01.2026, 04:51:57 | |
| 8971 | $418,9 | $9.841,56 | $1.231.425,52 | 164 | 21.03.2026, 07:54:03 | |
| 8972 | $0,99 | $6.154,1 | $1.228.906,45 | 3.432 | 24.01.2022, 05:20:08 | |
| 8973 | < $0,01 | $3.633.873,76 | $1.227.663,15 | 22 | 11.05.2026, 23:22:44 | |
| 8974 | < $0,01 | $390,09 | $1.227.041,71 | 58 | 27.07.2025, 03:26:58 | |
| 8975 | $105,61 | $213.720,08 | $1.226.709,01 | 1.034 | 16.04.2024, 02:00:23 | |
| 8976 | < $0,01 | $7.894.765,94 | $1.225.430,02 | 123 | 18.04.2026, 00:40:59 | |
| 8977 | < $0,01 | $6.607.231,44 | $1.225.075,53 | 134 | 14.04.2026, 11:52:01 | |
| 8978 | < $0,01 | $7.530.092,86 | $1.223.381,81 | 1.148 | 14.05.2026, 02:19:02 | |
| 8979 | < $0,01 | $3.735.806,89 | $1.222.704,34 | 3 | 12.05.2026, 03:33:38 | |
| 8980 | < $0,01 | $3.726.578,14 | $1.219.999,99 | 3 | 11.05.2026, 02:51:49 |

