Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9341 | < $0,01 | $3.563.943,5 | $1.166.785,58 | 2 | 11.05.2026, 11:55:22 | |
| 9342 | < $0,01 | $3.563.569,19 | $1.166.663,04 | 2 | 11.05.2026, 11:18:44 | |
| 9343 | < $0,01 | $2.398.417,93 | $1.166.662,68 | 2 | 13.05.2026, 18:05:07 | |
| 9344 | < $0,01 | $3.563.567,9 | $1.166.662,61 | 2 | 11.05.2026, 19:37:11 | |
| 9345 | < $0,01 | $3.563.541,51 | $1.166.656,51 | 3 | 11.05.2026, 04:32:52 | |
| 9346 | < $0,01 | $3.452.661,58 | $1.166.444,08 | 18 | 13.05.2026, 12:59:30 | |
| 9347 | < $0,01 | $3.562.815,96 | $1.166.416,44 | 2 | 11.05.2026, 16:26:23 | |
| 9348 | < $0,01 | $3.562.091,2 | $1.166.179,86 | 3 | 13.05.2026, 05:46:49 | |
| 9349 | < $0,01 | $3.561.825,66 | $1.166.094,87 | 2 | 12.05.2026, 19:14:31 | |
| 9350 | < $0,01 | $3.561.833,35 | $1.166.079,34 | 4 | 13.05.2026, 18:35:23 | |
| 9351 | < $0,01 | $3.561.688,81 | $1.166.047,43 | 2 | 13.05.2026, 18:21:25 | |
| 9352 | < $0,01 | $3.561.687,27 | $1.166.046,93 | 2 | 13.05.2026, 05:56:38 | |
| 9353 | < $0,01 | $3.561.408,06 | $1.165.959,27 | 2 | 12.05.2026, 18:36:52 | |
| 9354 | < $0,01 | $4.470.100,77 | $1.165.853,14 | 122 | 12.04.2026, 08:49:15 | |
| 9355 | < $0,01 | $3.560.935,96 | $1.165.827,21 | 2 | 12.05.2026, 19:02:01 | |
| 9356 | < $0,01 | $3.560.560,68 | $1.165.678,09 | 2 | 13.05.2026, 02:45:35 | |
| 9357 | < $0,01 | $3.560.185,88 | $1.165.555,39 | 2 | 12.05.2026, 18:49:18 | |
| 9358 | < $0,01 | $3.560.184,05 | $1.165.554,79 | 2 | 13.05.2026, 04:54:02 | |
| 9359 | < $0,01 | $3.559.434,46 | $1.165.309,39 | 2 | 13.05.2026, 05:06:29 | |
| 9360 | < $0,01 | $3.559.434,03 | $1.165.309,24 | 2 | 13.05.2026, 06:08:43 |

