Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x02001a00 | 12.05.2026, 20:28:43 | 0ETH | 0,00000003 | |||||
ROOT4146650865 | 12.05.2026, 20:28:43 | 0ETH | 0,00000009 | |||||
sanleo | 12.05.2026, 20:28:43 | 0ETH | 0,00000003 | |||||
mint | 12.05.2026, 20:28:43 | < 0,00000001 | 0,00000001 | |||||
swapExactTokensForETH | 12.05.2026, 20:28:43 | 0ETH | 0,00000003 | |||||
approve | 12.05.2026, 20:28:43 | 0ETH | 0,00000001 | |||||
ETH transfer | 12.05.2026, 20:28:43 | 0,00000001 | 0,00000001 | |||||
handleOps | 12.05.2026, 20:28:43 | 0ETH | 0,0000005 | |||||
0xadf7908c | 12.05.2026, 20:28:43 | 0ETH | 0,00000005 | |||||
withdraw | 12.05.2026, 20:28:43 | 0ETH | 0,00000004 | |||||
setL1BlockValuesJovian | 12.05.2026, 20:28:43 | 0ETH | 0ETH | |||||
deposit | 12.05.2026, 20:28:41 | 0,00000002 | 0,00000001 | |||||
0x02001a00 | 12.05.2026, 20:28:41 | 0ETH | 0,00000003 | |||||
mint | 12.05.2026, 20:28:41 | < 0,00000001 | 0,00000001 | |||||
ROOT4146650865 | 12.05.2026, 20:28:41 | 0ETH | 0,00000009 | |||||
mint | 12.05.2026, 20:28:41 | < 0,00000001 | 0,00000001 | |||||
ETH transfer | 12.05.2026, 20:28:41 | 0ETH | 0,00000001 | |||||
swap | 12.05.2026, 20:28:41 | 0,0001 | 0,00000004 | |||||
swap | 12.05.2026, 20:28:41 | 0,0001 | 0,00000004 | |||||
swap | 12.05.2026, 20:28:41 | 0,0001 | 0,00000004 |
