Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForETH | 12.05.2026, 21:54:45 | 0ETH | 0,00000015 | |||||
setL1BlockValuesJovian | 12.05.2026, 21:54:45 | 0ETH | 0ETH | |||||
0x70000000 | 12.05.2026, 21:54:43 | 0ETH | 0,00000001 | |||||
0x02000d00 | 12.05.2026, 21:54:43 | 0ETH | 0,00000003 | |||||
0x823a6aa0 | 12.05.2026, 21:54:43 | 0ETH | 0,00000001 | |||||
increaseCounter | 12.05.2026, 21:54:43 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 12.05.2026, 21:54:43 | 0ETH | 0,0000001 | |||||
setL1BlockValuesJovian | 12.05.2026, 21:54:43 | 0ETH | 0ETH | |||||
0x02000d00 | 12.05.2026, 21:54:41 | 0ETH | 0,00000003 | |||||
0x823a6aa0 | 12.05.2026, 21:54:41 | 0ETH | 0,00000001 | |||||
mint | 12.05.2026, 21:54:41 | < 0,00000001 | 0,00000002 | |||||
mint | 12.05.2026, 21:54:41 | < 0,00000001 | 0,00000002 | |||||
increaseCounter | 12.05.2026, 21:54:41 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 12.05.2026, 21:54:41 | 0ETH | 0,0000001 | |||||
multicall | 12.05.2026, 21:54:41 | 0,0039329 | 0,00000007 | |||||
handleOps | 12.05.2026, 21:54:41 | 0ETH | 0,00000008 | |||||
handleOps | 12.05.2026, 21:54:41 | 0ETH | 0,00000029 | |||||
setL1BlockValuesJovian | 12.05.2026, 21:54:41 | 0ETH | 0ETH | |||||
0x02000d00 | 12.05.2026, 21:54:39 | 0ETH | 0,00000003 | |||||
0x629ab868 | 12.05.2026, 21:54:39 | 0,00010983 | 0,00000011 |
