Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x823a6aa0 | 16.05.2026, 01:00:41 | 0ETH | 0,00000021 | |||||
increaseCounter | 16.05.2026, 01:00:41 | 0ETH | 0,00000015 | |||||
increaseCounter | 16.05.2026, 01:00:41 | 0ETH | 0,00000015 | |||||
0x823a6aa0 | 16.05.2026, 01:00:41 | 0ETH | 0,00000021 | |||||
0x823a6aa0 | 16.05.2026, 01:00:41 | 0ETH | 0,00000021 | |||||
boost | 16.05.2026, 01:00:41 | 0,000035 | 0,00000019 | |||||
0x78d5e985 | 16.05.2026, 01:00:41 | 0ETH | 0,00000049 | |||||
setL1BlockValuesJovian | 16.05.2026, 01:00:41 | 0ETH | 0ETH | |||||
ROOT4146650865 | 16.05.2026, 01:00:39 | 0ETH | 0,00000014 | |||||
multicall | 16.05.2026, 01:00:39 | 0ETH | 0,00000026 | |||||
0x823a6aa0 | 16.05.2026, 01:00:39 | 0ETH | 0,00000016 | |||||
claim | 16.05.2026, 01:00:39 | 0ETH | 0,00000013 | |||||
ROOT4146650865 | 16.05.2026, 01:00:39 | 0ETH | 0,00000097 | |||||
handleOps | 16.05.2026, 01:00:39 | 0ETH | 0,0000009 | |||||
0x02000d01 | 16.05.2026, 01:00:39 | 0ETH | 0,00000019 | |||||
increaseCounter | 16.05.2026, 01:00:39 | 0ETH | 0,00000015 | |||||
0x823a6aa0 | 16.05.2026, 01:00:39 | 0ETH | 0,00000021 | |||||
increaseCounter | 16.05.2026, 01:00:39 | 0ETH | 0,00000015 | |||||
0xcdc02cc7 | 16.05.2026, 01:00:39 | 0ETH | 0,00000127 | |||||
swap | 16.05.2026, 01:00:39 | 0,01 | 0,00000115 |
