Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 2026-05-12 11:19:05 | 0ETH | 0,00000033 | |||||
0x03000d00 | 2026-05-12 11:19:05 | 0ETH | 0,00000026 | |||||
0x03000d00 | 2026-05-12 11:19:05 | 0ETH | 0,00000026 | |||||
0x6a029c2c | 2026-05-12 11:19:05 | 0ETH | 0,00000023 | |||||
transfer | 2026-05-12 11:19:05 | 0ETH | 0,00000057 | |||||
transfer | 2026-05-12 11:19:05 | 0ETH | 0,00000054 | |||||
0x97c817ad | 2026-05-12 11:19:05 | 0ETH | 0,00001284 | |||||
0x02001a00 | 2026-05-12 11:19:05 | 0ETH | 0,00000137 | |||||
0x229e1901 | 2026-05-12 11:19:05 | 0ETH | 0,00000015 | |||||
0x229e1901 | 2026-05-12 11:19:05 | 0ETH | 0,00000016 | |||||
0x8d0002bc | 2026-05-12 11:19:05 | 0ETH | 0,00000014 | |||||
transfer | 2026-05-12 11:19:05 | 0ETH | 0,00000246 | |||||
0xb116e5fa | 2026-05-12 11:19:05 | 0ETH | 0,00000071 | |||||
0x03000d00 | 2026-05-12 11:19:05 | 0ETH | 0,00000026 | |||||
0x03000d00 | 2026-05-12 11:19:05 | 0ETH | 0,00000026 | |||||
wrapAndOfferERC20 | 2026-05-12 11:19:05 | 0ETH | 0,00000151 | |||||
transferWithAuthorization | 2026-05-12 11:19:05 | 0ETH | 0,00000086 | |||||
ETH transfer | 2026-05-12 11:19:05 | 0,00002 | 0,00000021 | |||||
claimRewards | 2026-05-12 11:19:05 | 0ETH | 0,00000055 | |||||
swapETHForExactTokens | 2026-05-12 11:19:05 | 0,01707144 | 0,0000013 |
