Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 2801 | -- | 806 | 41 | Mint in-progressProgress 50,25 % | 2024-11-18 16:04:31 | |
| 2802 | -- | 201 | 41 | Mint in-progressProgress 37,8 % | 2024-12-28 15:41:30 | |
| 2803 | 0 | 482 | 41 | Mint in-progressProgress 1,93 % | 2025-04-01 00:05:27 | |
| 2804 | 0 | 16 901 | 41 | Mint in-progressProgress 0,01 % | 2025-04-25 10:52:27 | |
| 2805 | $0,0001849 | 130 | 41 | Mint closed | 2025-06-06 16:43:09 | |
| 2806 | -- | 225 | 41 | Fixed total supply | 2025-08-26 16:58:11 | |
| 2807 | -- | 112 | 41 | Fixed total supply | 2025-08-27 22:56:26 | |
| 2808 | -- | 148 | 40 | Mint in-progressProgress 4,99 % | 2024-04-20 08:09:27 | |
| 2809 | $0,000003126 | 193 | 40 | Mint in-progressProgress 10,04 % | 2024-04-20 08:09:27 | |
| 2810 | 0 | 192 | 40 | Mint in-progressProgress 10,4 % | 2024-04-20 08:09:27 | |
| 2811 | -- | 215 | 40 | Mint in-progressProgress 0,68 % | 2024-04-20 08:10:54 | |
| 2812 | -- | 83 | 40 | Mint in-progressProgress 10,08 % | 2024-04-20 08:10:54 | |
| 2813 | -- | 85 | 40 | Mint in-progressProgress 1,05 % | 2024-04-20 08:10:54 | |
| 2814 | -- | 108 | 40 | Mint in-progressProgress 0,01 % | 2024-04-20 08:10:54 | |
| 2815 | -- | 419 | 40 | Mint in-progressProgress 9,46 % | 2024-04-20 08:10:54 | |
| 2816 | -- | 272 | 40 | Mint in-progressProgress 11,86 % | 2024-04-20 08:10:54 | |
| 2817 | -- | 152 | 40 | Mint in-progressProgress 25,22 % | 2024-04-20 08:10:54 | |
| 2818 | 0 | 102 | 40 | Mint closed | 2024-04-20 08:10:54 | |
| 2819 | -- | 97 | 40 | Mint in-progressProgress 13,63 % | 2024-04-20 08:17:08 | |
| 2820 | $0,003366 | 216 | 40 | Mint in-progressProgress 5,03 % | 2024-04-20 09:00:06 |












