Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
metaRoute | 2026-05-09 05:43:32 | 0,0881 | 0,00000025 | |||||
BTC transfer | 2026-05-09 05:41:48 | 0,0871 | 0,00000002 | |||||
BTC transfer | 2026-05-09 05:39:38 | 0,001 | < 0,00000001 | |||||
BTC transfer | 2026-05-09 01:16:38 | 0,00090506 | < 0,00000001 | |||||
directExecuteSwap | 2026-05-08 15:04:54 | 0,000649 | 0,00000006 | |||||
multicall | 2026-05-08 22:30:20 | 0,00026 | 0,00000015 | |||||
BTC transfer | 2026-05-08 20:18:36 | 0,0001 | 0,00000002 | |||||
directExecuteSwap | 2026-05-08 14:39:12 | 0,000059 | < 0,00000001 | |||||
multicall | 2026-05-08 12:59:36 | 0,000004 | 0,00000024 | |||||
BTC transfer | 2026-05-08 17:27:30 | 0,000002 | 0,00000002 | |||||
setL1BlockValuesEcotone | 2026-05-08 11:18:02 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 2026-05-08 11:18:10 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 2026-05-08 11:16:36 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 2026-05-08 11:15:18 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 2026-05-08 11:19:12 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 2026-05-08 11:19:24 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 2026-05-08 11:19:44 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 2026-05-08 11:15:58 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 2026-05-08 11:16:44 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 2026-05-08 11:18:24 | 0BTC | 0BTC |
