Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-20 19:43:14 | 1 | 0,000687 | 11,687826 | ||
2026-05-20 19:43:08 | 4 | 0,002274 | 11,687826 | ||
2026-05-20 19:43:02 | 10 | 0,007413 | 11,687826 | ||
2026-05-20 19:42:57 | 0 | 0ATOM | 11,687826 | ||
2026-05-20 19:42:51 | 3 | 0,005053 | 11,687825 | ||
2026-05-20 19:42:45 | 2 | 0,001374 | 11,687825 | ||
2026-05-20 19:42:39 | 3 | 0,005696 | 11,687825 | ||
2026-05-20 19:42:33 | 2 | 0,005822 | 11,687825 | ||
2026-05-20 19:42:27 | 2 | 0,003186 | 11,687824 | ||
2026-05-20 19:42:22 | 3 | 0,003817 | 11,687824 | ||
2026-05-20 19:42:18 | 1 | 0,003231 | 11,687824 | ||
2026-05-20 19:42:12 | 4 | 0,00745 | 11,687823 | ||
2026-05-20 19:42:06 | 9 | 0,019142 | 11,687823 | ||
2026-05-20 19:42:00 | 9 | 0,014498 | 11,687823 | ||
2026-05-20 19:41:54 | 3 | 0,007476 | 11,687823 | ||
2026-05-20 19:41:48 | 2 | 0,001374 | 11,687822 | ||
2026-05-20 19:41:46 | 0 | 0ATOM | 11,687822 | ||
2026-05-20 19:41:40 | 2 | 0,003918 | 11,687822 | ||
2026-05-20 19:41:34 | 1 | 0,000686 | 11,687822 | ||
2026-05-20 19:41:28 | 2 | 0,001374 | 11,687821 |















