Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-23 23:38:43 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
2026-05-23 23:38:43 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-23 23:38:37 | IBC receive | 0,003801 ATOM | |||||
2026-05-23 23:38:37 | IBC receive | 0,001506 ATOM | |||||
2026-05-23 23:38:37 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-23 23:38:37 | Withdraw delegator reward | 0,007442 ATOM | |||||
2026-05-23 23:38:37 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
2026-05-23 23:38:31 | Send | 2 000 ATOM | 0,000741 ATOM | ||||
2026-05-23 23:38:31 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
2026-05-23 23:38:31 | Delegate | 0,025595 ATOM | |||||
2026-05-23 23:38:25 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
2026-05-23 23:38:19 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
2026-05-23 23:38:19 | IBC acknowledgement | -- | 0,001223 ATOM | ||||
2026-05-23 23:38:19 | Withdraw delegator reward | 0,00309 ATOM | |||||
2026-05-23 23:38:19 | Send | 37,067853 ATOM | 0,001258 ATOM | ||||
2026-05-23 23:38:13 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
2026-05-23 23:38:13 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
2026-05-23 23:38:13 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
2026-05-23 23:38:06 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
2026-05-23 23:38:06 | IBC transfer | 0 ATOM | 0,001021 ATOM |
