Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
2026-05-15 05:43:33 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-05-15 05:43:32 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-05-15 05:42:46 | 0 | 1 | 1 063 | 0 | 8 007 811 | 0Gwei | 2,048 | ||
2026-05-15 05:42:21 | 2 | 0 | 774 | 42 000 0,53 % | 8 000 000 | 11,5 | 2,048483 | ||
2026-05-15 05:42:21 | 2 | 0 | 764 | 42 000 0,53 % | 8 000 000 | 11,5 | 2,048483 | ||
2026-05-15 05:41:57 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-05-15 05:41:47 | 1 | 1 | 1 192 | 21 000 0,27 % | 8 000 000 | 12,1 | 2,048254 | ||
2026-05-15 05:41:46 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-05-15 05:41:43 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-05-15 05:41:42 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-05-15 05:41:04 | 3 | 0 | 886 | 63 000 0,79 % | 8 000 000 | 10 | 2,04863 | ||
2026-05-15 05:40:21 | 2 | 0 | 770 | 42 000 0,53 % | 8 000 000 | 16 | 2,048672 | ||
2026-05-15 05:40:00 | 0 | 0 | 528 | 0 | 8 007 811 | 0Gwei | 2,048 | ||
2026-05-15 05:39:55 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-05-15 05:39:50 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-05-15 05:39:47 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-05-15 05:39:28 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-05-15 05:38:46 | 2 | 0 | 776 | 42 000 0,53 % | 8 000 000 | 15 | 2,04863 | ||
2026-05-15 05:38:44 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-05-15 05:38:40 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 |
