Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 2026-05-23 23:15:59 | 0ETH | 0,0000095 | |||||
dagSwapByOrderId | 2026-05-23 23:15:59 | 0ETH | 0,0000612 | |||||
transfer | 2026-05-23 23:15:59 | 0ETH | 0,00000983 | |||||
0x8aaa8f3b | 2026-05-23 23:15:59 | 0ETH | 0,00009975 | |||||
ETH transfer | 2026-05-23 23:15:59 | 0,04851999 | 0,00000327 | |||||
transfer | 2026-05-23 23:15:59 | 0ETH | 0,00000644 | |||||
ETH transfer | 2026-05-23 23:15:59 | 0,1743945 | 0,00000327 | |||||
ETH transfer | 2026-05-23 23:15:59 | < 0,00000001 | 0,00000327 | |||||
ETH transfer | 2026-05-23 23:15:59 | 0,006 | 0,00000328 | |||||
0x6f074e32 | 2026-05-23 23:15:59 | 0,00001822 | 0,0000306 | |||||
transfer | 2026-05-23 23:15:59 | 0ETH | 0,00001459 | |||||
transfer | 2026-05-23 23:15:59 | 0ETH | 0,00006005 | |||||
ethUnoswap2 | 2026-05-23 23:15:59 | 0,00531792 | 0,00002623 | |||||
aggregate | 2026-05-23 23:15:59 | 0,23 | 0,00008469 | |||||
ETH transfer | 2026-05-23 23:15:59 | 0,00250421 | 0,00000328 | |||||
ETH transfer | 2026-05-23 23:15:59 | 0,00010267 | 0,00000336 | |||||
ETH transfer | 2026-05-23 23:15:59 | < 0,00000001 | 0,00000336 | |||||
safeTransferFrom | 2026-05-23 23:15:59 | 0ETH | 0,00000897 | |||||
swapExactETHForTokens | 2026-05-23 23:15:59 | 0,008 | 0,00001669 | |||||
0x70521ae9 | 2026-05-23 23:15:59 | 0ETH | 0,0000213 |
