Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-12 05:53:27 | 5 | 2 902 | 1 099 235 0,01 % | 281 474 976 710 655 | 1,13 | 0,000876 | ||
2026-05-12 05:53:26 | 17 | 11 146 | 3 946 896 0,01 % | 281 474 976 710 655 | 1,13 | 0,003149 | ||
2026-05-12 05:53:16 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
2026-05-12 05:52:58 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
2026-05-12 05:52:50 | 1 | 730 | 48 597 0,01 % | 281 474 976 710 655 | 1,13 | 0,000038 | ||
2026-05-12 05:52:36 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
2026-05-12 05:52:22 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
2026-05-12 05:52:10 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
2026-05-12 05:51:55 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
2026-05-12 05:51:39 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
2026-05-12 05:51:22 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
2026-05-12 05:51:17 | 1 | 1 086 | 68 004 0,01 % | 281 474 976 710 655 | 1,38 | 0,000065 | ||
2026-05-12 05:51:11 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
2026-05-12 05:51:02 | 1 | 8 670 | 361 486 0,01 % | 281 474 976 710 655 | 1,38 | 0,000349 | ||
2026-05-12 05:50:54 | 6 | 2 264 | 303 400 0,01 % | 281 474 976 710 655 | 1,01 | 0,000214 | ||
2026-05-12 05:50:49 | 2 | 1 167 | 89 878 0,01 % | 281 474 976 710 655 | 1,01 | 0,000063 | ||
2026-05-12 05:50:48 | 1 | 666 | 21 000 0,01 % | 281 474 976 710 655 | 1,02 | 0,000015 | ||
2026-05-12 05:50:35 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
2026-05-12 05:50:15 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
2026-05-12 05:50:03 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1 | 0,000055 |
